New York City
Arbitron (March 31-April 27)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 1 | 7.5 | Lite FM Clear Channel | AC |
| 2 2 | 6.4 6.3 | WCBS-FM CBS Radio | Listen (US only) Classic Hits |
| 3 3 | 5.6 5.2 | Z100 Clear Channel | Listen CHR |
| 4 4 | 4.7 4.7 | KTU Clear Channel | Listen Rhythmic AC |
| 5 6 | 4.0 3.8 | Kiss FM Emmis | Urban AC |
| 6 5 | 3.9 3.9 | La Mega SBS | Listen Tropical |
| 7 7 | 3.7 3.8 | Q104.3 Clear Channel | Listen Classic Rock |
| 8 14 | 3.5 3.1 | WBLS Inner City | Listen Urban AC |
| 9 15 | 3.3 2.9 | 92.3 Now CBS Radio | Listen (US only) CHR |
| 10 8 | 3.2 3.5 | Power 105 Clear Channel | Listen Urban |
Los Angeles
Arbitron (March 31-April 27)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
2 | 4.8 | KIIS-FM Clear Channel | CHR |
| 2 1 | 4.6 4.9 | KFI-AM Clear Channel | Listen Talk |
| 3 3 | 4.3 4.4 | KOST-FM Clear Channel | Listen AC |
| 3 4 | 4.3 4.3 | 104.3 My FM Clear Channel | Listen Hot AC |
| 5 5 | 4.0 4.1 | Power 106 Emmis | Listen Rhythmic CHR |
| 6 8 | 3.8 3.5 | K-Earth CBS Radio | Listen (US only) Classic Hits |
| 7 6 | 3.5 3.6 | Amp Radio CBS Radio | Listen (US only) CHR |
| 8 6 | 3.4 3.6 | K-Love Univision | Listen (US only) Span. Contemp. |
| 9 9 | 3.1 3.3 | 94.7 Wave CBS Radio | Listen (US only) Smooth Jazz |
| 10 10 | 3.0 3.0 | KLOS Citadel | Listen Classic Rock |
Chicago
Arbitron (March 31-April 27)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 5.2 | WBBM CBS Radio | News |
| 2 2 | 5.0 5.1 | V103 Clear Channel | Listen Urban AC |
| 3 3 | 4.9 4.6 | WGN Tribune | Listen News/Talk |
| 4 6 | 4.5 4.3 | La Que Buena Univision | Listen (US only) Reg. Mexican |
| 5 4 | 4.4 4.5 | 101.9 FM The Mix Bonneville | Listen Hot AC |
| 5 8 | 4.4 4.2 | The Drive 97.1 Bonneville | Listen Classic Hits |
| 7 5 | 4.2 4.4 | 94.7 WLS-FM Citadel | Listen (US only) Gold |
| 8 6 | 4.1 4.3 | 103.5 Kiss FM Clear Channel | Listen (US only) CHR |
| 9 10 | 3.9 3.6 | WLS AM Citadel | Listen Talk |
| 9 10 | 3.9 3.6 | US99.5 CBS Radio | Listen (US only) Country |
San Francisco
Arbitron (March 31-April 27)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 6.6 | KQED Inc (p) | News/Talk |
| 2 2 | 5.1 5.9 | KCBS CBS Radio | Listen (US only) News |
| 3 8 | 4.8 3.7 | KNBR Cumulus | Listen Sports |
| 4 4 | 4.6 4.2 | 106 KMEL Clear Channel | Listen Rhythmic CHR |
| 5 3 | 4.3 4.6 | KOIT Entercom | Listen AC |
| 5 6 | 4.3 3.9 | 99.7 Now CBS Radio | Listen (US only) CHR |
| 7 9 | 4.0 3.4 | 103.7 Greatest Hits Clear Channel | Listen Classic Hits |
| 8 7 | 3.8 3.8 | Wild 94.9 Clear Channel | Listen (US only) Rhythmic CHR |
| 9 5 | 3.6 4.0 | R. Estereo Sol Univision | Listen (US only) Reg. Mexican |
| 10 9 | 3.6 3.4 | Alice CBS Radio | Hot AC |
Miami
Arbitron (March 31-April 27)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 9.3 | Cox Radio | Urban AC |
| 2 3 | 5.8 5.5 | Amor 107.5 Univision | Listen (US only) Spanish Cont. |
| 3 2 | 5.7 6.2 | 101.5 Lite FM Lincoln | Listen AC |
| 3 4 | 5.7 5.3 | Easy 93 Cox Radio | Listen Soft AC |
| 5 6 | 5.6 4.9 | WEDR Cox Radio | Listen Urban |
| 6 5 | 5.3 5.2 | Y100 Clear Channel | Listen CHR |
| 7 7 | 4.1 4.7 | 97.3 The Coast Cox Radio | Listen AC |
| 8 11 | 4.1 4.0 | Mega 94.9 FM Clear Channel | Listen Spanish Cont. |
| 9 8 | 4.0 4.3 | Power 96 Beasley | Listen (US only) Rhythmic CHR |
| 9 13 | 4.0 3.7 | Big 105.9 Clear Channel | Classic Rock |
London
RAJAR (October-December)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 15.3 | BBC Radio 4 BBC (p) | Listen News/Talk |
| 2 2 | 10.9 12.0 | BBC Radio 2 BBC (p) | Listen AC |
| 3 4 | 5.9 5.6 | 95.8 Capital FM Global Radio | Listen CHR |
| 4 4 | 5.7 5.6 | Magic 105.4 Bauer Radio | Listen AC |
| 5 6 | 5.4 5.1 | BBC Radio 1 BBC (p) | Listen CHR |
| 5 9 | 5.4 4.0 | Kiss 100 FM Bauer Radio | Listen Rhythmic CHR |
| 7 8 | 5.1 4.4 | LBC 97.3 Global Radio | Listen News/Talk |
| 8 3 | 4.6 5.8 | Heart 106.2 FM Global Radio | Listen AC |
| 9 7 | 4.2 4.0 | BBC Radio 5 BBC (p) | Listen News/Talk |
| 10 10 | 3.9 3.7 | Classic FM Global Radio | Listen Classical |
France
Médiametrie (November-December)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 11.7 | RTL Group | Full Service |
| 2 2 | 10.0 9.7 | France Inter Radio France (p) | Listen Full Service |
| 3 3 | 7.6 7.8 | Europe 1 Lagardère Active | Listen Full Service |
| 4 6 | 6.6 6.0 | RMC Next Radio TV | Listen Full Service |
| 5 5 | 6.3 6.2 | NRJ NRJ Group | Listen CHR |
| 6 4 | 6.2 6.5 | France Bleu Radio France (p) | Listen Full Service |
| 7 7 | 4.3 4.4 | Skyrock Axa/P Ballanger | Listen Urban |
| 8 8 | 4.1 4.2 | Nostalgie NRJ Group | Listen Gold |
| 9 10 | 3.9 4.0 | Fun Radio RTL Group | Listen Rhythmic CHR |
| 10 9 | 3.6 4.1 | France Info Radio France (p) | Listen News/Talk |
Berlin
Media-Analyse (September 5-April 17)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 11.8 | RTL Group | Hot AC |
| 2 3 | 8.6 9.0 | 94,3 RS2 Regiocast | Listen AC |
| 3 4 | 8.2 7.9 | Radioeins RBB (p) | Listen CHR |
| 4 5 | 8.1 7.8 | Radio Berlin 88,8 RBB (p) | Listen Full Service |
| 5 2 | 7.6 9.5 | 105'5 Spreeradio RTL Group | Listen Gold |
| 6 6 | 6.0 6.8 | Berliner Rundf. Dumont | Listen Classic Hits |
| 7 7 | 6.9 5.8 | Star FM 87.9 Dornier Medien | Listen Rock |
| 8 8 | 5.7 5.1 | Ant. Brandenb. RBB (p) | Listen Full Service |
| 9 12 | 3.4 2.6 | Fritz RBB (p) | Listen CHR |
| 10 11 | 3.1 2.7 | Klassik Radio Klassik Radio | Listen CHR |
Netherlands
Intomart (January-February)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
3 | 10.6 | Talpa Media Group | CHR |
| 2 2 | 10.0 10.8 | Radio 3FM NOS (p) | Listen CHR |
| 3 1 | 9.9 13.6 | Radio 2 NOS (p) | Listen Full Service |
| 4 4 | 8.3 9.2 | Sky Radio Sky Radio Group | Listen AC |
| 5 5 | 6.8 5.9 | Radio 1 NOS (p) | Listen Full Service |
| 6 6 | 5.9 5.7 | Radio Veronica Sky Radio Group | Listen Classic Hits |
| 6 7 | 5.9 5.5 | Q Music VMMa | Listen Hot AC |
| 8 8 | 4.2 4.1 | 100%NL Mediasales | Listen Dutch Pop |
| 9 9 | 2.6 2.7 | Radio 5 NOS (p) | Listen News/Talk |
| 9 10 | 2.6 2.5 | Radio 10 Gold Talpa Media Group | Listen Gold |
Spain
AIMC (February-November)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 15.0 | Unión Radio | Full Service |
| 2 2 | 11.1 11.3 | 40 Principales Unión Radio | Listen CHR |
| 3 3 | 8.4 8.1 | Onda Cero Grupo Antena 3 | Listen Full Service |
| 4 4 | 7.0 7.1 | Cadena Dial Unión Radio | Listen Spanish Music |
| 5 5 | 5.3 5.7 | Cadena 100 COPE (church) | Listen AC |
| 5 6 | 5.3 5.5 | Cadena COPE COPE (church) | Listen Full Service |
| 7 7 | 4.9 4.7 | Radio Nacional RNE (p) | Listen Full Service |
| 8 8 | 4.1 4.1 | Europa FM Grupo Antena 3 | CHR |
| 9 9 | 3.0 3.0 | Kiss FM Grupo Kiss Media | Listen Soft AC |
| 10 10 | 2.1 2.0 | RAC1 Grupo Godó | Listen Catalan |
Moscow
TNS (October-December)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 6.5 | Gazprom Media | News |
| 2 2 | 5.6 5.9 | Radio Rossiy VGTRK (p) | Listen News/Talk |
| 3 3 | 5.1 5.4 | Radio Shanson | Listen AC |
| 4 4 | 4.4 4.3 | Rosskoye Radio RMG | Listen Russian Pop |
| 4 5 | 4.4 4.3 | Avtoradio VPKM Media | AC/News |
| 6 5 | 4.3 4.3 | Mayak VGTRK (p) | Listen Variety |
| 7 8 | 3.9 4.1 | Radio Dacha ARS | Listen |
| 8 7 | 3.8 4.2 | Retro FM EMG (Lagardère) | Listen AC/Gold |
| 9 9 | 3.7 3.7 | Evropa Plus EMG (Lagardère) | Listen Hot AC |
| 10 10 | 3.1 3.5 | Milits. Volna | Listen Variety |
Sydney
Nielsen (February 12-April 28)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 13.5 | Macquarie Radio | Talk |
| 2 2 | 10.7 10.3 | ABC 702 ABC (p) | Listen Local |
| 3 3 | 8.8 8.5 | 2day FM 104.1 Austereo | Listen CHR |
| 4 4 | 7.9 7.4 | WSFM Australian Radio | Listen Classic Hits |
| 5 6 | 6.8 6.4 | Nova 96.9 DMG Radio | Listen CHR |
| 6 7 | 6.6 5.9 | 2UE Fairfax Media | Listen News/Talk |
| 7 9 | 5.5 5.3 | Mix 106.5 Australian Radio | Listen AC |
| 8 5 | 5.1 7.1 | Triple J ABC (p) | Listen CHR |
| 9 10 | 4.9 4.5 | 2CH Macquarie Radio | Listen Soft Rock |
| 10 7 | 4.5 5.9 | Triple M 104.9 Austereo | Listen Active Rock |
Johannesburg
SAARF/Nielsen (September-December)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 13.3 | SABC (p) | Urban CHR |
| 2 2 | 9.6 9.4 | Highveld Stereo Primedia | CHR |
| 3 5 | 9.0 6.6 | Lesedi FM SABC (p) | Sesotho |
| 4 3 | 7.8 8.8 | Ukhozi FM SABC (p) | Isizulu |
| 5 6 | 7.2 6.5 | 94.2 Jacaranda Kagiso Media | Listen AC |
| 6 4 | 6.7 7.3 | Kaya FM 95.9 | AC/Talk |
| 7 7 | 6.4 6.2 | YFM 99.2 YFM | Listen Urban |
| 8 8 | 4.2 4.0 | 702 Talk Radio Primedia | Listen News/Talk |
| 8 8 | 4.2 4.4 | Motsweding FM SABC (p) | Swetswana |
| 10 10 | 3.7 3.8 | 5FM SABC (p) | Listen CHR |
Mumbai
RAM (November 20-December 10)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
2 | 15.3 | Star India | Indian Pop |
| 2 1 | 15.1 15.6 | Radio Mirchi Times of India | Indian Pop |
| 3 3 | 14.1 15.2 | AIR FM Gold AIR (p) | Indian/Int'l Pop |
| 4 4 | 11.8 12.1 | Fever FM 104 HT Media | Indian Pop |
| 5 5 | 11.6 12.0 | Big FM 92.7 Reliance Media | Indian Pop |
| 6 6 | 10.9 10.0 | Red FM 93.5 Sun TV Network | Indian Pop |
| 7 7 | 5.5 5.3 | Radio One 94.3 Mid-Day/BBC | Indian Pop |
| 8 8 | 4.9 4.5 | Vividh Bharati AIR (p) | Entertainment |
| 9 9 | 4.6 4.4 | AIR FM Rainbow AIR (p) | Indian/Int'l Pop |
| 10 10 | 3.5 3.2 | Oye! 104.8 FM India Today Group | Indian Pop |
Toronto
BBM Canada (November 28-February 26)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
1 | 12.9 | Rogers Comm. | Soft AC |
| 2 3 | 11.0 10.1 | CBC Radio One CBC (p) | Listen News/Talk |
| 3 2 | 9.8 10.2 | 104.5 CHUM-FM Bell | Listen Hot AC |
| 4 4 | 7.6 7.8 | 680 News Rogers Comm. | Listen News |
| 5 5 | 6.0 6.9 | Q107 Cl. Rock Corus Entert. | Listen Classic Rock |
| 6 7 | 5.8 5.6 | Virgin Radio 999 Astral Media | Listen Hot AC |
| 7 6 | 5.7 6.6 | Boom 97.3 Astral Media | Listen Classic Hits |
| 8 9 | 5.2 5.3 | Newstalk 1010 Astral Media | Listen News/Talk |
| 9 8 | 5.0 5.4 | 102.1 The Edge Corus Entert. | Listen Modern Rock |
| 10 10 | 4.7 4.8 | Classical 96.3 FM Zoomer Media | Listen Classical |
