Nielsen Audio, share (May 28-June 24, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 7.5 7.9 | Lite FM iHeart Media | ▶ (US Only) AC |
| 2 2 | 7.1 6.9 | 1010 WINS Audacy | ▶ (US Only) News |
| 3 3 | 5.8 5.8 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
| 4 4 | 5.6 5.6 | Z100 iHeart Media | ▶ (US Only) CHR |
| 5 5 | 4.9 4.9 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
| 6 9 | 4.2 4.1 | WNYC NY Public Radio (p) | ▶ News/Talk |
| 7 6 | 4.1 4.7 | New 102.7 Audacy | ▶ (US Only) Hot AC |
| 8 7 | 4.0 4.2 | La Mega SBS | ▶ Spanish Tropical |
| 8 10 | 4.0 3.6 | 101.9 The Fan Audacy | ▶ (US Only) Sports |
| 10 12 | 3.9 3.5 | KTU iHeart Media | ▶ (US Only) Rhythmic AC |
| 11 7 | 3.7 4.2 | WBLS MediaCo | ▶ (US Only) Adult R&B |
| 12 10 | 3.5 3.6 | Talkradio 77 WABC Cumulus | ▶ Conservative Talk |
Médiamétrie, daily reach (April-June, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 12.1 12.4 | France Inter Radio France (p) | ▶ Full Service |
| 2 2 | 8.5 8.6 | RTL Groupe M6 (RTL) | ▶ Full Service |
| 3 2 | 8.3 8.6 | France Info Radio France (p) | ▶ News |
| 4 4 | 6.4 6.6 | NRJ NRJ Group | ▶ CHR |
| 5 5 | 5.6 6.0 | Skyrock Nakama | ▶ Urban CHR |
| 5 6 | 5.6 5.3 | Nostalgie NRJ Group | ▶ Greatest Hits |
| 7 7 | 4.8 5.0 | RMC CMA Média | ▶ Full Service |
| 8 8 | 4.5 4.6 | Europe 1 Lagardère Radio | ▶ New/Talk/Sports |
| 9 10 | 3.8 3.7 | France Culture Radio France (p) | ▶ Culture |
| 10 9 | 3.7 4.1 | Ici Radio France (p) | ▶ Regional Full Service |
| 10 15 | 3.7 2.8 | Radio Nova Combat Media | ▶ Alternative/Eclectic |
| 12 11 | 3.1 3.4 | RTL 2 Groupe M6 (RTL) | ▶ Modern AC |
RAJAR, share (April-June, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 13.3 13.2 | BBC Radio 2 BBC (p) | ▶ AC |
| 2 2 | 10.4 10.7 | BBC Radio 4 BBC (p) | ▶ News/Talk |
| 3 3 | 5.7 5.9 | Heart Global | ▶ AC |
| 4 4 | 5.4 5.4 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
| 5 5 | 4.2 4.5 | BBC Radio 1 BBC (p) | ▶ CHR |
| 6 6 | 3.9 3.9 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
| 6 7 | 3.9 3.8 | Smooth Radio Global | ▶ AC |
| 8 9 | 3.4 3.3 | Classic FM Global | ▶ Classical |
| 9 8 | 3.3 3.5 | Capital Global | ▶ CHR |
| 10 10 | 3.1 3.2 | BBC Radio 5 BBC (p) | ▶ News/Talk |
| 11 11 | 3.0 3.1 | LBC Global | ▶ News/Talk |
| 12 12 | 2.4 2.4 | BBC Radio 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (April-June, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 14.6 14.0 | BBC Radio 4 BBC (p) | ▶ News/Talk |
| 2 2 | 8.6 10.1 | BBC Radio 2 BBC (p) | ▶ AC |
| 3 3 | 7.8 7.5 | LBC Global | ▶ News/Talk |
| 4 4 | 4.9 4.3 | Heart Global | ▶ AC |
| 5 5 | 4.2 4.0 | Capital Global | ▶ CHR |
| 6 5 | 3.7 4.0 | BBC Radio 1 BBC (p) | ▶ CHR |
| 7 8 | 3.4 3.2 | Classic FM Global | ▶ Classical |
| 8 7 | 3.1 3.3 | BBC Radio 5 BBC (p) | ▶ News/Talk |
| 9 11 | 2.6 2.2 | BBC Radio 3 BBC (p) | ▶ Classical |
| 9 12 | 2.6 2.0 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
| 11 10 | 2.2 2.5 | Magic Bauer Media | ▶ (UK only) AC |
| 12 9 | 2.1 2.7 | Smooth Radio Global | ▶ AC |
Nielsen Audio, share (May 28-June 24, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 6.5 7.1 | KOST 103.5 iHeart Media | ▶ (US Only) AC |
| 2 2 | 6.2 6.0 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
| 3 3 | 5.8 5.5 | K-Earth 101 Audacy | ▶ (US Only) Classic Hits |
| 4 4 | 4.6 4.9 | 93.1 Jack FM Audacy | ▶ (US only) Adult Hits |
| 5 6 | 4.5 3.9 | KFI-AM 640 iHeart Media | ▶ (US Only) News/Talk |
| 6 5 | 4.3 4.4 | 94.7 The Wave Audacy | ▶ (US Only) Rhythmic AC |
| 7 7 | 3.5 3.7 | 95.5 KLOS Meruelo | ▶ (US Only) Classic Rock |
| 8 8 | 3.3 3.5 | LAist 89.3 Southern California Public Radio (p) | ▶ (US Only) News/Talk |
| 8 10 | 3.3 3.5 | 107.5 Amor TelevisaUnivision | ▶ (US Only) br> Spanish Contemporary |
| 8 12 | 3.3 3.3 | 97.9 La Raza SBS | ▶ Reg. Mexican |
| 11 14 | 3.2 3.2 | 102.7 KIIS FM iHeart Media | ▶ (US Only) CHR |
| 11 16 | 3.2 2.9 | Go Country 105 Mount Wilson FM | ▶ (US Only) Country |
Audiradio, daily reach (April 14-June 22, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 12.0 13.2 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
| 2 2 | 11.0 11.7 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
| 3 3 | 10.7 11.5 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
| 4 4 | 9.7 10.0 | Radio Deejay Elemedia GEDI | ▶ CHR |
| 5 5 | 9.1 9.4 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
| 6 6 | 7.2 7.3 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
| 7 7 | 6.0 5.9 | Rai Radio 1 Rai (p) | ▶ News/Talk/Sports |
| 8 8 | 5.9 5.5 | Virgin Radio Mediaset | ▶ Rock |
| 9 9 | 5.2 5.2 | Rai Radio 2 Rai (p) | ▶ Pop |
| 10 10 | 4.8 5.1 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
| 11 11 | 4.6 4.8 | R101 Mediaset | ▶ AC |
| 12 12 | 4.2 4.2 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
Nielsen Audio, share (May 28-June 24, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 6.0 5.6 | 101.9 FM The Mix Hubbard | ▶ (US Only) Hot AC |
| 2 1 | 5.6 5.6 | 93XRT Audacy | ▶ (US Only) AAA |
| 3 3 | 5.5 5.5 | WBBM Newsradio Audacy | ▶ (US Only) News |
| 4 6 | 5.4 4.5 | US99 Audacy | ▶ (US Only) Country |
| 5 5 | 5.1 4.6 | 93.9 Lite FM iHeart Media | ▶ (US Only) Soft AC |
| 6 4 | 4.4 5.3 | 97.1 The Drive Hubbard | ▶ (US Only) Classic Rock |
| 6 7 | 4.4 4.4 | V103 iHeart Media | ▶ (US Only) Adult R&B |
| 8 8 | 3.7 3.8 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
| 9 10 | 3.1 3.0 | WBEZ 91.5 Chicago Public Media (p) | ▶ News/Talk |
| 10 9 | 3.0 3.4 | 720 WGN Nexstar | ▶ News/Talk |
| 11 | 2.8 2.5 | 87.7 Me TV FM Weigel | ▶ (US Only) Soft Oldies |
| 12 12 | 2.7 2.8 | 104.3 The Score Audacy | ▶ Sports |
Media-Analyse, daily reach (September 2025-March 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 8.5 8.2 | Radioeins RBB (p) | ▶ Adult Album Alternative |
| 2 2 | 8.1 8.0 | Berliner Rundfunk Neue Berliner Rundfunk GmbH & Co | ▶ Classic Hits |
| 3 3 | 7.1 6.8 | 104.6 RTL RTL Group | ▶ Hot AC |
| 4 4 | 6.5 6.0 | RBB 88,8 RBB (p) | ▶ Full Service |
| 5 5 | 5.5 5.8 | RBB24 Inforadio RBB (p) | ▶ News/Talk |
| 6 8 | 5.2 4.8 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
| 7 6 | 5.0 5.3 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
| 8 7 | 4.5 5.0 | Star FM 87.9 Dornier Medien | ▶ Rock |
| 9 9 | 4.4 3.9 | 94,3 RS2 Radio-Information Audio-Service Zwei GmbH | ▶ AC |
| 10 10 | 4.3 3.7 | Energy NRJ Group | ▶ CHR |
| 11 10 | 3.6 3.7 | 105'5 Spreeradio RTL Group | ▶ Gold |
| 12 17 | 3.0 2.0 | Jam FM RTL Group | ▶ Urban |
Nielsen Audio, share (May 28-June 24, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 10.0 9.3 | 88.5 KQED Northern California Public Broadcasting (p) | ▶ News/Talk |
| 2 2 | 8.5 8.8 | All News 106.9 & 740 KCBS Audacy | ▶ (US Only) News |
| 3 4 | 5.4 4.8 | 96.5 KOIT Connoisseur | ▶ (US Only) AC |
| 4 3 | 4.7 5.3 | 98.1 The Breeze iHeart Media | ▶ (US Only) Soft AC |
| 5 5 | 4.1 4.7 | 99.7 Now Connoisseur | ▶ (US Only) CHR |
| 5 5 | 4.1 4.7 | Star 101.3 iHeart Media | ▶ (US Only) AC |
| 7 7 | 3.8 3.6 | 102.1 Classical California KDFC University of Southern California (p) | ▶ Classical |
| 8 7 | 3.6 3.6 | Alice 97.3 Audacy | ▶ (US Only) Hot AC |
| 9 9 | 3.1 3.2 | Wild 94.9 iHeart Media | ▶ (US Only) CHR |
| 10 10 | 2.9 3.0 | Live 105 Audacy | ▶ (US Only) Alternative |
| 11 12 | 2.7 2.5 | Classic Hits 103.7 iHeart Media | ▶ (US Only) Classic Hits |
| 11 13 | 2.7 2.4 | 93.3 La Raza SBS | ▶ Reg. Mexican |
NLO, share (July 6-12, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 11.6 12.4 | NPO Radio 2 NPO (p) | ▶ Full Service |
| 2 2 | 10.7 11.1 | Q Music DPG Media | ▶ Hot AC |
| 3 4 | 9.1 8.3 | NPO Radio 1 NPO (p) | ▶ Full Service |
| 4 5 | 8.1 7.6 | Radio 538 Talpa Radio | ▶ CHR |
| 5 3 | 7.8 8.9 | NPO Radio 5 NPO (p) | ▶ News/Talk |
| 6 6 | 6.8 6.6 | Sky Radio Talpa Radio | ▶ AC |
| 7 8 | 5.7 5.3 | Joe DPG Media | ▶ Greatest Hits |
| 8 7 | 5.1 5.5 | Radio 10 Talpa Radio | ▶ Gold |
| 9 9 | 5.0 4.9 | Radio Veronica Mediahuis | ▶ Classic Hits |
| 10 10 | 3.5 3.2 | 100%NL Mediahuis | ▶ Dutch Pop |
| 11 11 | 2.5 2.3 | NPO 3FM NPO (p) | ▶ CHR |
| 12 12 | 1.5 1.5 | NPO Radio Klassiek NPO (p) | ▶ Classical |
Nielsen Audio, share (May 28-June 24, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 6.1 6.2 | Magic 93.9 iHeart Media | ▶ (US Only) Bilingual AC |
| 2 3 | 5.9 5.5 | Easy 93.1 Cox Media Group | ▶ (US Only) Soft AC |
| 3 2 | 5.8 6.1 | 101.5 Lite FM Audacy | ▶ AC |
| 4 5 | 5.7 5.3 | Hot 105 FM Cox Media Group | ▶ (US Only) Adult R&B |
| 5 5 | 5.5 5.3 | Zeta 92.3 FM SBS | ▶ Salsa/Tropial |
| 6 3 | 5.3 5.5 | Amor 107.5 TelevisaUnivision | ▶ (US only) Spanish Contemporary |
| 7 7 | 5.2 5.2 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
| 8 8 | 4.0 4.2 | Big 105.9 iHeart Media | ▶ (US Only) Classic Rock |
| 9 10 | 3.9 3.9 | Hits 97.3 Cox Media Group | ▶ (US Only) Rhythmic Hot AC |
| 10 11 | 3.8 3.5 | WLRN 91.3 Miami-Dade County Public Schools (p) | ▶ News/Talk |
| 11 10 | 3.4 3.6 | El Zol 106.7 SBS | ▶ Spanish Tropical |
| 12 12 | 3.3 3.4 | Actualidad 1040 Actualidad Media | ▶ Spanish News/Talk |
AIMC, share (March 19-June 3, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 15.8 16.5 | Cadena SER PRISA Media | ▶ Full Service |
| 2 2 | 13.2 13.8 | Cadena COPE COPE | ▶ Full Service |
| 3 3 | 7.8 7.0 | Los 40 PRISA Media | ▶ CHR |
| 4 4 | 6.2 6.4 | Onda Cero Atresmedia | ▶ Full Service |
| 5 5 | 4.8 4.5 | Cadena 100 COPE | ▶ AC |
| 6 6 | 4.1 4.4 | Cadena Dial PRISA Media | ▶ Spanish Music |
| 7 7 | 3.7 3.8 | RAC1 Grupo Godó | ▶ Catalan |
| 8 8 | 3.4 3.4 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
| 9 10 | 2.7 2.3 | Rock FM COPE | ▶ Rock |
| 10 9 | 2.6 3.0 | Radio Nacional RNE (p) | ▶ Full Service |
| 10 10 | 2.6 2.3 | Los 40 Classic PRISA Media | ▶ Gold |
| 12 12 | 1.8 2.2 | Catalunya Radio CCMA (p) | ▶ Full service |
GFK, share (April 19-June 27, 2026)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 13.4 13.1 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
| 2 2 | 11.7 11.8 | 2GB Nine Entertainment | ▶ Talk |
| 3 4 | 7.9 8.1 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
| 4 3 | 7.6 9.0 | Gold 101.7 Australian Radio | ▶ (Au only) Classic Hits |
| 5 5 | 6.6 7.4 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
| 6 6 | 6.5 6.4 | Triple M 104.9 Austereo | ▶ Active Rock |
| 7 7 | 5.3 4.6 | 702 ABC Sydney ABC (p) | ▶ News/Talk/Full Service |
| 8 8 | 4.2 4.3 | 2day FM 104.1 Austereo | ▶ CHR |
| 9 9 | 3.8 4.2 | 2UE Nine Entertainment | ▶ Greatest Hits |
| 10 10 | 3.7 3.3 | Triple J ABC (p) | ▶ Alternative/Youth |
| 11 11 | 2.1 2.3 | ABC Classic FM ABC (p) | ▶ Classical music |
| 11 12 | 2.1 1.9 | Sky Sports Radio Fairfax Media | News/Talk |