Nielsen Audio, share (January 5-February 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 6.5 10.4 | Lite FM iHeart Media | ▶ (US Only) AC |
2 4 | 5.9 5.1 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
3 7 | 5.6 4.1 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
4 2 | 5.5 5.9 | WBLS Emmis | ▶ (US Only) Urban AC |
5 3 | 5.2 5.5 | La Mega SBS | ▶ Tropical |
6 6 | 4.9 4.5 | Z100 iHeart Media | ▶ (US Only) CHR |
7 5 | 4.6 4.6 | 1010 WINS Audacy | ▶ (US Only) News |
8 8 | 4.0 3.8 | KTU iHeart Media | ▶ (US Only) Rhythmic AC |
9 10 | 3.9 3.1 | WABC Cumulus | ▶ Talk |
10 8 | 3.8 3.8 | New 102.7 Audacy | Hot AC |
10 12 | 3.8 2.8 | WNYC NY Public Radio (p) | ▶ News/Talk |
12 10 | 3.3 3.1 | WFAN Audacy | ▶ (US Only) Sports |
Médiamétrie, daily reach (November-December, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.4 12.3 | France Inter Radio France (p) | ▶ Full Service |
2 2 | 10.3 9.9 | RTL Groupe M6 (RTL) | ▶ Full Service |
3 3 | 9.2 8.7 | France Info Radio France (p) | ▶ News/Talk |
4 4 | 7.4 7.9 | NRJ NRJ Group | ▶ CHR |
5 5 | 5.8 5.8 | RMC Altice | ▶ Full Service |
6 5 | 5.6 5.8 | Skyrock Nakama | ▶ Urban |
7 7 | 5.5 5.6 | Nostalgie NRJ Group | ▶ Gold |
8 8 | 4.9 5.1 | France Bleu Radio France (p) | ▶ Full Service |
9 9 | 4.0 3.9 | RTL 2 Groupe M6 (RTL) | ▶ Pop & Rock |
10 10 | 3.6 3.7 | Europe 1 Lagardère Active | ▶ Full Service |
10 12 | 3.6 3.1 | RFM Lagardère Active | ▶ AC |
12 11 | 3.4 3.4 | Fun Radio Groupe M6 (RTL) | ▶ Rhythmic CHR |
RAJAR, share (October-December, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.5 16.1 | BBC Radio 2 BBC (p) | ▶ AC |
2 2 | 11.3 10.9 | BBC Radio 4 BBC (p) | ▶ News/Talk |
3 3 | 5.7 5.3 | Heart Global | ▶ AC |
4 3 | 5.2 5.3 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
5 5 | 4.7 4.8 | BBC Radio 1 BBC (p) | ▶ CHR |
6 6 | 4.0 3.7 | Classic FM Global | ▶ Classical |
7 7 | 3.7 3.4 | Smooth Radio Global | ▶ AC |
8 10 | 3.3 2.7 | BBC Radio 5 BBC (p) | ▶ News/Talk |
9 8 | 3.0 3.0 | LBC Global | ▶ News/Talk |
9 9 | 3.0 2.8 | Capital Global | ▶ CHR |
11 9 | 2.8 2.8 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
12 11 | 2.5 2.4 | BBC 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (October-December, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.7 13.4 | BBC Radio 4 BBC (p) | ▶ News/Talk |
2 2 | 11.0 11.9 | BBC Radio 2 BBC (p) | ▶ AC |
3 3 | 7.7 7.6 | LBC Global | ▶ News/Talk |
4 4 | 4.7 5.4 | Heart Global | ▶ AC |
5 5 | 4.2 4.2 | Classic FM Global | ▶ Classical |
6 6 | 3.8 4.1 | Magic Bauer Media | ▶ (UK only) AC |
7 7 | 3.7 3.1 | BBC Radio 1 BBC (p) | ▶ CHR |
8 7 | 3.5 3.1 | Capital Global | ▶ CHR |
9 9 | 3.1 2.6 | BBC Radio 5 BBC (p) | ▶ News/Talk |
10 11 | 2.3 2.1 | Smooth Radio Global | ▶ AC |
11 13 | 2.2 1.9 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Gold |
12 10 | 2.0 2.2 | BBC Radio 3 BBC (p) | ▶ Classical |
Nielsen Audio, share (January 5-February 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 6.8 13.1 | KOST-FM iHeart Media | ▶ (US Only) AC |
2 2 | 4.9 4.7 | K-Earth Audacy | ▶ (US Only) Classic Hits |
3 5 | 4.7 3.4 | 94.7 Wave Audacy | ▶ (US Only) Rhythmic AC |
4 5 | 4.6 3.9 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
5 4 | 4.3 4.2 | K-Love Univision | ▶ (US Only) br> Romantica |
6 3 | 4.1 4.4 | KFI-AM iHeart Media | ▶ (US Only) Talk |
7 7 | 3.6 3.0 | KIIS-FM iHeart Media | ▶ (US Only) CHR |
8 8 | 2.9 2.8 | Jack FM Audacy | ▶ (US only) Sp. Cont. |
9 10 | 2.8 2.6 | La Raza SBS | ▶ (US Only) Reg. Mexican |
9 12 | 2.8 2.5 | KLOS Meruelo | ▶ (US Only) Classic Rock |
11 12 | 2.8 2.5 | KNX 1070 Audacy | ▶ (US Only) News |
12 16 | 2.7 2.1 | La Que Buena Liberman | ▶ Reg. Mexican |
TER, daily reach (June 21-December 21, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 11.0 11.6 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
5 2 | 8.6 9.4 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
2 3 | 10.6 9.3 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
4 4 | 8.8 9.2 | Radio Deejay Elemedia GEDI | ▶ CHR |
3 5 | 9.4 8.7 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
6 6 | 6.4 6.7 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
7 7 | 6.0 6.6 | Rai Radio 1 Rai (p) | ▶ News/Talk/Full Service |
9 8 | 4.8 5.3 | Rai Radio 2 Rai (p) | ▶ Pop |
8 9 | 4.9 4.9 | Virgin Radio Mediaset | ▶ Rock |
10 10 | 4.3 4.4 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
11 11 | 3.7 3.7 | R101 Mediaset | ▶ AC |
12> 13 | 3.1 2.8 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
Nielsen Audio, share (January 5-February 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 7.3 14.8 | 93.8 Lite FM iHeart Media | ▶ (US Only) AC |
2 9 | 6.1 3.1 | 93XRT Audacy | ▶ (US Only) AAA |
3 2 | 5.9 5.0 | The Drive 97.1 Hubbard | ▶ (US Only) Classic Hits |
4 4 | 4.5 4.8 | WBBM Audacy | ▶ (US Only) News |
5 5 | 4.3 3.7 | 101.9 FM The Mix Hubbard | ▶ (US Only) Hot AC |
5 10 | 4.3 2.9 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
7 2 | 4.2 5.0 | V103 iHeart Media | ▶ (US Only) Urban AC |
7 6 | 3.9 3.4 | WBEZ WBEZ (p) | ▶ News/Talk |
9 7 | 3.4 3.3 | La Que Buena Univision | ▶ (US only) Reg. Mexican |
9 10 | 3.4 2.9 | US99.5 Audacy | ▶ (US Only) Country |
9 12 | 3.4 2.8 | WGN Tribune | ▶ (US Only) News/Talk |
12 8 | 2.8 3.2 | 94.7 WLS-FM Cumulus | ▶ (US Only) Gold |
Media-Analyse, daily reach (September 5 2021-March 27, 2022)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 8.3 9.0 | Berliner Rundfunk Dumont | ▶ Classic Hits |
2 2 | 7.9 7.8 | Radioeins RBB (p) | ▶ CHR |
3 3 | 7.3 6.7 | RBB 88,8 RBB (p) | ▶ Full Service |
4 5 | 6.3 5.8 | Inforadio RBB (p) | ▶ News/Talk |
5 4 | 5.8 6.6 | 104.6 RTL RTL Group | ▶ Hot AC |
6 6 | 4.9 5.4 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
7 8 | 4.6 4.9 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
8 7 | 4.3 5.0 | Energy NRJ Group | ▶ CHR |
9 10 | 4.0 3.9 | 105'5 Spreeradio RTL Group | ▶ Gold |
10 8 | 3.7 4.9 | 94,3 RS2 Regiocast | ▶ AC |
11 11 | 3.3 3.7 | Jam FM Frank Otto Medien | ▶ Urban |
11 14 | 3.3 2.7 | Antenne Brandenburg RBB (p) | ▶ Full Service |
Nielsen Audio, share (January 5-February 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.1 15.5 | KOIT Bonneville | ▶ AC |
2 2 | 6.9 6.7 | KCBS Audacy | ▶ (US Only) News |
3 4 | 6.5 4.4 | The Breeze iHeart Media | ▶ (US Only) Soft AC |
4 3 | 6.1 5.9 | KQED KQED Inc (p) | ▶ News/Talk |
5 6 | 4.3 3.5 | 99.7 Now Bonneville | ▶ CHR |
6 5 | 4.2 4.0 | 106 KMEL iHeart Media | ▶ (US Only) Rhythmic CHR |
7 8 | 3.9 3.3 | KNBR Cumulus | ▶ (US Only) Sports |
8 7 | 3.6 3.4 | Star 101.3 iHeart Media | ▶ (US Only) AC |
9 8 | 3.4 3.3 | 102.1 KDFC USC (p) | ▶ Classical |
10 15 | 3.1 2.2 | Alice Audacy | ▶ (US Only) Hot AC |
11 10 | 2.7 2.5 | KBLX Bonneville | ▶ Urban AC |
11 13 | 2.7 2.3 | Wild 94.9 iHeart Media | ▶ (US Only) Rhythmic CHR |
NLO, share (March 13-19, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.1 13.8 | NPO Radio 2 NPO (p) | ▶ Full Service |
2 3 | 12.9 11.4 | Q Music VMMa | ▶ Hot AC |
3 4 | 10.8 9.7 | NPO Radio 1 NPO (p) | ▶ Full Service |
4 2 | 9.6 11.8 | Radio 10 Talpa Radio | ▶ Gold |
5 5 | 8.7 8.6 | Sky Radio Talpa Radio | ▶ AC |
6 6 | 6.8 7.7 | Radio 538 Talpa Radio | ▶ CHR |
7 7 | 5.9 7.1 | NPO Radio 5 NPO (p) | ▶ News/Talk |
8 8 | 4.5 4.6 | Radio Veronica Talpa Radio | ▶ Classic Hits |
9 9 | 2.4 2.7 | 100%NL Mediasales | ▶ Dutch Pop |
10 10 | 1.9 2.0 | NPO 3FM NPO (p) | ▶ CHR |
11 11 | 1.6 1.8 | NPO Radio Klassiek NPO (p) | ▶ Classical |
11 12 | 1.6 1.5 | Slam! FM Talpa Radio | ▶ Rhythmic CHR |
Nielsen Audio, share (January 5-February 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 8.9 7.9 | Easy 93 Cox Radio | ▶ (US Only) Soft AC |
2 1 | 8.5 8.9 | Hot 105 FM Cox Radio | ▶ (US Only) Urban AC |
3 4 | 5.7 5.4 | Amor 107.5 Univision | ▶ (US only) Spanish Contemporary |
4 5 | 5.5 4.9 | El Zol 106.7 SBS | ▶ Tropical |
5 3 | 5.4 6.3 | 101.5 Lite FM Audacy | ▶ AC |
6 7 | 4.5 3.9 | Y100 iHeart Media | ▶ (US Only) CHR |
7 6 | 4.2 4.1 | Zeta 92.3 FM SBS | ▶ Sp. Adult Hits |
8 13 | 4.1 3.1 | WLRN Dade County (p) | ▶ Variety |
9 8 | 3.6 3.7 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
9 10 | 3.6 3.5 | Big 105.9 iHeart Media | ▶ (US Only) Classic Rock |
11 12 | 3.5 3.2 | Tu 94.9 iHeart Media | ▶ (US Only) Spanish Cont. |
12 8 | 3.4 3.7 | 99 Jamz Cox Radio | ▶ (US Only) Urban |
AIMC, share (7 September-15 November, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.5 15.3 | Cadena SER Unión Radio | ▶ Full Service |
2 2 | 13.7 14.4 | Cadena COPE COPE | ▶ Full Service |
3 3 | 8.2 7.7 | 40 Principales Unión Radio | ▶ CHR |
4 5 | 5.7 4.5 | Cadena 100 COPE | ▶ AC |
5 4 | 5.1 6.8 | Onda Cero Grupo Antena 3 | ▶ Full Service |
6 6 | 5.0 4.4 | Cadena Dial Unión Radio | ▶ Spanish Music |
7 7 | 3.2 3.2 | Radio Nacional RNE (p) | ▶ Full Service |
7 8 | 3.2 3.0 | RAC1 Grupo Godó | ▶ Catalan |
9 11 | 2.7 2.6 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
10 9 | 2.6 2.9 | Rock FM COPE | ▶ Rock |
11 12 | 2.5 2.3 | Los 40 Classic Unión Radio | ▶ Gold |
12 10 | 2.3 2.7 | ES Radio Libertad Digital | ▶ Full Service |
GFK, share (January 15--February 25, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 11.9 11.6 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
2 1 | 11.0 12.5 | 2GB Nine Entertainment | ▶ Talk |
3 3 | 10.3 10.4 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
4 4 | 8.9 8.7 | WSFM Australian Radio | ▶ (Au only) Classic Hits |
5 5 | 7.0 7.1 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
6 6 | 5.9 6.3 | 702 ABC Sydney ABC (p) | ▶ Local |
7 9 | 5.0 4.4 | Triple M 104.9 Austereo | ▶ Active Rock |
8 10 | 4.9 4.3 | Triple J ABC (p) | ▶ CHR |
9 7 | 4.7 5.3 | 2day FM 104.1 Austereo | ▶ CHR |
10 8 | 4.5 4.5 | 2UE Nine Entertainment | ▶ Greatest Hits |
11 11 | 3.3 3.1 | ABC Classic FM ABC (p) | ▶ Classical music |
12 13 | 1.8 1.6 | ABC Newsradio ABC (p) | ▶ News |
Copyright Radio Intelligence