Nielsen Audio, share (August 15-September 11, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.5 8.0 | Lite FM iHeart Media | ▶ (US Only) AC |
2 3 | 6.1 5.9 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
3 4 | 5.6 5.4 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
4 2 | 5.5 6.5 | Z100 iHeart Media | ▶ (US Only) CHR |
5 5 | 5.1 5.0 | WBLS MediaCo | ▶ (US Only) Urban AC |
6 9 | 4.4 4.0 | WABC Cumulus | ▶ Talk |
7 6 | 4.3 4.3 | 1010 WINS Audacy | ▶ (US Only) News |
7 7 | 4.3 4.1 | La Mega SBS | ▶ Tropical |
9 7 | 4.2 4.1 | New 102.7 Audacy | Hot AC |
10 10 | 3.4 3.7 | KTU iHeart Media | ▶ (US Only) Rhythmic AC |
11 11 | 3.2 3.2 | WNYC NY Public Radio (p) | ▶ News/Talk |
12 12 | 2.6 2.7 | 101.9 The Fan Audacy | ▶ (US Only) Sports |
Médiamétrie, daily reach (April-June, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.2 12.8 | France Inter Radio France (p) | ▶ Full Service |
2 2 | 9.0 9.6 | RTL Groupe M6 (RTL) | ▶ Full Service |
3 3 | 8.2 8.5 | France Info Radio France (p) | ▶ News/Talk |
4 4 | 7.7 7.9 | NRJ NRJ Group | ▶ CHR |
5 5 | 6.4 6.3 | Nostalgie NRJ Group | ▶ Gold |
6 6 | 6.0 5.9 | Skyrock Nakama | ▶ Urban |
7 7 | 5.5 5.6 | RMC Altice | ▶ Full Service |
8 8 | 4.5 4.9 | France Bleu Radio France (p) | ▶ Full Service |
9 9 | 4.2 4.3 | Europe 1 Lagardère Active | ▶ Full Service |
10 10 | 3.6 3.8 | RTL 2 Groupe M6 (RTL) | ▶ Pop & Rock |
11 11 | 3.5 3.4 | France Culture Radio France (p) | ▶ Culture |
12 12 | 3.4 3.3 | Fun Radio Groupe M6 (RTL) | ▶ Rhythmic CHR |
RAJAR, share (April-June, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.5 13.7 | BBC Radio 2 BBC (p) | ▶ AC |
2 2 | 10.3 11.1 | BBC Radio 4 BBC (p) | ▶ News/Talk |
3 3 | 6.2 6.3 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
4 4 | 5.6 5.9 | Heart Global | ▶ AC |
5 6 | 5.2 4.5 | BBC Radio 1 BBC (p) | ▶ CHR |
6 5 | 5.0 4.9 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
7 7 | 4.0 3.7 | Smooth Radio Global | ▶ AC |
8 8 | 3.6 3.6 | Classic FM Global | ▶ Classical |
9 11 | 3.2 2.9 | Capital Global | ▶ CHR |
10 10 | 3.1 2.9 | BBC Radio 5 BBC (p) | ▶ News/Talk |
11 9 | 2.9 3.0 | LBC Global | ▶ News/Talk |
12 12 | 2.4 2.5 | BBC 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (April-June, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.2 14.0 | BBC Radio 4 BBC (p) | ▶ News/Talk |
2 2 | 9.7 10.5 | BBC Radio 2 BBC (p) | ▶ AC |
3 3 | 7.6 6.9 | LBC Global | ▶ News/Talk |
4 4 | 4.6 5.1 | Heart Global | ▶ AC |
5 8 | 4.2 3.4 | Capital Global | ▶ CHR |
6 6 | 4.0 3.9 | Magic Bauer Media | ▶ (UK only) AC |
7 7 | 4.0 3.5 | BBC Radio 1 BBC (p) | ▶ CHR |
8 5 | 3.6 4.0 | Classic FM Global | ▶ Classical |
9 11 | 3.3 2.5 | BBC Radio 5 BBC (p) | ▶ News/Talk |
10 9 | 2.8 3.1 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
11 10 | 2.7 2.6 | Smooth Radio Global | ▶ AC |
12 13 | 1.9 1.8 | Radio X Global | ▶ Alternative |
Nielsen Audio, share (August 15-September 11, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 6.4 6.8 | K-Earth Audacy | ▶ (US Only) Classic Hits |
2 3 | 5.5 5.2 | 107.5 Amor Univision | ▶ (US Only) br> Romantica |
3 2 | 5.4 5.4 | KOST-FM iHeart Media | ▶ (US Only) AC |
3 4 | 5.4 4.9 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
5 4 | 4.9 4.9 | KIIS-FM iHeart Media | ▶ (US Only) CHR |
6 6 | 4.1 4.1 | 94.7 Wave Audacy | ▶ (US Only) Rhythmic AC |
7 8 | 3.7 3.7 | La 101.9 Univision | ▶ (US only) Reg. Mexican |
8 11 | 3.5 3.3 | KNX 1070 Audacy | ▶ (US Only) News |
9 7 | 3.3 3.8 | KFI-AM iHeart Media | ▶ (US Only) Talk |
9 9 | 3.3 3.6 | KLOS Meruelo | ▶ (US Only) Classic Rock |
9 10 | 3.3 3.5 | Jack FM Audacy | ▶ (US only) Hot AC |
12 16 | 3.0 2.3 | Recuerdo 98.3 Televisa Univision | ▶ (US Only) Spanish Adult Hits |
TER, daily reach (January 16-June 10, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 10.9 11.6 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
2 3 | 10.0 10.4 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
3 2 | 9.8 10.8 | Radio Deejay Elemedia GEDI | ▶ CHR |
4 4 | 9.4 9.7 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
5 5 | 7.8 8.4 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
6 6 | 6.2 6.3 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
7 7 | 5.4 5.9 | Virgin Radio Mediaset | ▶ Rock |
8 8 | 4.4 4.2 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
9 9 | 3.5 4.0 | R101 Mediaset | ▶ AC |
10 9 | 3.3 3.5 | M2O Elemedia GEDI | ▶ Dance |
10 11 | 3.3 3.5 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
12 12 | 2.6 2.7 | Radio Capital Elemedia GEDI | ▶ Classic Hits |
Nielsen Audio, share (August 15-September 11, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 6.0 6.5 | The Drive 97.1 Hubbard | ▶ (US Only) Classic Hits |
1 3 | 6.0 5.7 | WBBM Audacy | ▶ (US Only) News |
3 2 | 5.8 6.1 | V103 iHeart Media | ▶ (US Only) Urban AC |
4 5 | 5.0 4.8 | 93XRT Audacy | ▶ (US Only) AAA |
5 4 | 4.7 5.3 | 93.8 Lite FM iHeart Media | ▶ (US Only) AC |
6 7 | 4.6 4.2 | 94.7 WLS-FM Cumulus | ▶ (US Only) Gold |
7 6 | 3.8 4.7 | US99.5 Audacy | ▶ (US Only) Country |
7 7 | 3.8 4.2 | La Que Buena Univision | ▶ (US only) Reg. Mexican |
9 9 | 3.3 3.5 | Me TV FM 87.7 Weigel | ▶ (US Only) Oldies |
10 10 | 2.8 2.6 | 104.3 Jams Audacy | ▶ (US Only) Rhythmic AC |
11 15 | 2.7 2.5 | The Score Audacy | ▶ Sports |
12 13 | 2.6 2.6 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
Media-Analyse, daily reach (September 3, 2023-March 24, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 8.7 8.0 | Radioeins RBB (p) | ▶ CHR |
2 1 | 8.2 8.3 | Berliner Rundfunk Dumont | ▶ Classic Hits |
3 3 | 6.1 6.5 | RBB 88,8 RBB (p) | ▶ Full Service |
3 4 | 6.1 6.3 | 104.6 RTL RTL Group | ▶ Hot AC |
5 5 | 5.6 5.8 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
6 6 | 4.9 5.2 | RBB24 Inforadio RBB (p) | ▶ News/Talk |
6 7 | 4.9 4.5 | 94,3 RS2 Regiocast | ▶ AC |
8 9 | 4.0 3.6 | Energy NRJ Group | ▶ CHR |
9 11 | 3.9 3.4 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
10 8 | 3.4 4.0 | 105'5 Spreeradio RTL Group | ▶ Gold |
11 9 | 3.3 3.6 | Star FM 87.9 Dornier Medien | Listen Rock |
12 12 | 3.2 3.0 | Radio Teddy Radio Teddy | ▶ Children |
Nielsen Audio, share (August 15-September 11, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.3 7.9 | KQED KQED Inc (p) | ▶ News/Talk |
2 3 | 6.9 6.6 | KCBS Audacy | ▶ (US Only) News |
3 2 | 6.4 6.7 | KOIT Bonneville | ▶ AC |
4 4 | 5.4 6.3 | The Breeze iHeart Media | ▶ (US Only) Soft AC |
5 5 | 5.0 4.8 | 99.7 Now Bonneville | ▶ CHR |
6 6 | 4.3 3.8 | 102.1 KDFC USC (p) | ▶ Classical |
7 8 | 3.4 3.5 | 106 KMEL iHeart Media | ▶ (US Only) Rhythmic CHR |
8 9 | 3.3 3.5 | KNBR Cumulus | ▶ (US Only) Sports |
9 12 | 3.2 3.0 | Wild 94.9 iHeart Media | ▶ (US Only) Rhythmic CHR |
10 10 | 3.1 3.1 | Live 105 Audacy | ▶ (US Only) Alternative |
10 10 | 3.1 3.1 | Star 101.3 iHeart Media | ▶ (US Only) AC |
12 12 | 2.9 3.0 | 107.7 The Bone Cumulus | ▶ Classic Rock |
NLO, share (August 19-25, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 2 | 11.6 11.4 | Q Music DPG Media | ▶ Hot AC |
2 1 | 11.5 13.1 | NPO Radio 2 NPO (p) | ▶ Full Service |
3 3 | 11.1 8.4 | Radio 538 Talpa Radio | ▶ CHR |
4 6 | 8.2 7.2 | Sky Radio Talpa Radio | ▶ AC |
5 3 | 7.7 8.4 | NPO Radio 1 NPO (p) | ▶ Full Service |
6 5 | 7.0 7.4 | Radio 10 Talpa Radio | ▶ Gold |
7 7 | 6.5 6.4 | NPO Radio 5 NPO (p) | ▶ News/Talk |
8 8 | 5.6 5.8 | Joe DPG Media | ▶ Greatest Hits |
9 9 | 3.9 4.4 | 100%NL RadioCorp | ▶ Dutch Pop |
10 10 | 3.3 3.7 | Radio Veronica Audiohuis | ▶ Classic Hits |
11 11 | 2.6 2.2 | NPO 3FM NPO (p) | ▶ CHR |
12 12 | 1.3 1.4 | NPO Radio Klassiek NPO (p) | ▶ Classical |
Nielsen Audio, share (August 15-September 11, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 10.5 9.8 | Hot 105 FM Cox Radio | ▶ (US Only) Urban AC |
2 2 | 6.2 5.9 | Magic 93.9 iHeart Media | ▶ (US Only) Rhythmic AC |
3 2 | 5.6 5.9 | Zeta 92.3 FM SBS | ▶ Sp. Adult Hits |
3 5 | 5.6 5.2 | 101.5 Lite FM Audacy | ▶ AC |
5 4 | 5.1 5.3 | Amor 107.5 Univision | ▶ (US only) Spanish Contemporary |
5 6 | 5.1 5.1 | Easy 93 Cox Radio | ▶ (US Only) Soft AC |
7 7 | 4.9 4.7 | WLRN Dade County (p) | ▶ Variety |
8 8 | 3.9 3.6 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
9 11 | 3.2 2.9 | El Zol 106.7 SBS | ▶ Tropical |
10 14 | 3.1 2.7 | Power 96 Beasley | ▶ (US Only) Rhythmic CHR |
11 9 | 3.0 3.2 | Hits 97.3 Cox Radio | ▶ CHR |
12 16 | 2.9 2.6 | 99 Jamz Cox Radio | ▶ (US Only) Urban |
AIMC, share (March 20-June 4, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 14.7 15.0 | Cadena SER Unión Radio | ▶ Full Service |
2 2 | 13.4 13.8 | Cadena COPE COPE | ▶ Full Service |
3 3 | 8.2 8.2 | Los 40 Unión Radio | ▶ CHR |
4 4 | 5.9 6.0 | Onda Cero Grupo Antena 3 | ▶ Full Service |
5 5 | 5.7 5.0 | Cadena 100 COPE | ▶ AC |
6 6 | 4.6 4.9 | Cadena Dial Unión Radio | ▶ Spanish Music |
7 7 | 3.5 3.3 | RAC1 Grupo Godó | ▶ Catalan |
8 10 | 2.7 2.8 | Radio Nacional RNE (p) | ▶ Full Service |
9 8 | 2.6 3.1 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
9 8 | 2.6 3.1 | Los 40 Classic Unión Radio | ▶ Gold |
11 12 | 2.5 2.2 | ES Radio Libertad Digital | ▶ Full Service |
12 11 | 2.3 2.4 | Rock FM COPE | ▶ Rock |
GFK, share (May 19-August 10, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.3 14.0 | 2GB Nine Entertainment | ▶ Talk |
2 3 | 10.9 9.7 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
3 4 | 9.4 9.0 | WSFM Australian Radio | ▶ (Au only) Classic Hits |
4 2 | 9.3 9.8 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
5 6 | 7.0 5.9 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
6 5 | 6.1 7.1 | 702 ABC Sydney ABC (p) | ▶ Local |
7 8 | 4.9 4.4 | 2day FM 104.1 Austereo | ▶ CHR |
8 7 | 4.7 5.3 | Triple M 104.9 Austereo | ▶ Active Rock |
9 9 | 3.8 3.7 | 2UE Nine Entertainment | ▶ Greatest Hits |
10 10 | 3.5 3.4 | Triple J ABC (p) | ▶ CHR |
11 11 | 2.6 2.7 | SEN 1170 AM Sports Entertainment Network | ▶ Sports |
12 12 | 2.5 2.5 | ABC Classic FM ABC (p) | ▶ Classical music |
Ipsos, weekly reach (April, 2022-March, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 18.8 19.2 | Metro FM SABC (p) | ▶ Urban CHR |
2 2 | 14.6 14.9 | Ukhozi FM SABC (p) | ▶ Isizulu |
3 3 | 11.2 11.7 | Lesedi FM SABC (p) | ▶ Sesotho |
4 4 | 8.5 8.5 | 947 Primedia | ▶ CHR |
5 6 | 7.9 7.4 | Thobela FM SABC (p) | ▶ Pedi |
6 5 | 7.7 7.6 | Motsweding FM SABC (p) | ▶ Swetswana |
7 8 | 6.7 6.1 | 94.2 Jacaranda Kagiso Media | ▶ AC |
8 7 | 6.4 6.2 | YFM 99.2 YFM | ▶ Urban |
9 10 | 5.6 5.5 | Radio 2000 SABC (p) | ▶ Info & Entertainment |
10 9 | 5.5 5.5 | 702 Talk Radio Primedia | ▶ News/Talk |
Copyright Radio Intelligence