Nielsen Audio, share (March 30-April 26, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 7.6 7.6 | Lite FM iHeart Media | ▶ (US Only) AC |
2 2 | 6.0 6.1 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
3 5 | 5.8 5.2 | WBLS Emmis | ▶ (US Only) Urban AC |
4 2 | 5.6 6.1 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
5 7 | 5.0 4.9 | Z100 iHeart Media | ▶ (US Only) CHR |
6 8 | 4.6 4.2 | New 102.7 Audacy | Hot AC |
7 6 | 4.5 5.0 | 1010 WINS Audacy | ▶ (US Only) News |
8 4 | 4.3 5.3 | La Mega SBS | ▶ Tropical |
9 10 | 3.8 3.5 | WNYC NY Public Radio (p) | ▶ News/Talk |
10 9 | 3.7 3.7 | WABC Cumulus | ▶ Talk |
11 11 | 3.5 3.3 | KTU iHeart Media | ▶ (US Only) Rhythmic AC |
12 12 | 3.2 2.9 | WFAN Audacy | ▶ (US Only) Sports |
Médiamétrie, daily reach (January-March, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.6 12.4 | France Inter Radio France (p) | ▶ Full Service |
2 2 | 10.1 10.3 | RTL Groupe M6 (RTL) | ▶ Full Service |
3 3 | 8.9 9.2 | France Info Radio France (p) | ▶ News/Talk |
4 4 | 8.2 7.4 | NRJ NRJ Group | ▶ CHR |
5 6 | 5.8 5.6 | Skyrock Nakama | ▶ Urban |
6 5 | 5.6 5.8 | RMC Altice | ▶ Full Service |
7 7 | 5.5 5.5 | Nostalgie NRJ Group | ▶ Gold |
8 8 | 4.9 4.9 | France Bleu Radio France (p) | ▶ Full Service |
9 10 | 3.9 3.6 | Europe 1 Lagardère Active | ▶ Full Service |
10 9 | 3.8 4.0 | RTL 2 Groupe M6 (RTL) | ▶ Pop & Rock |
11 12 | 3.2 3.4 | Fun Radio Groupe M6 (RTL) | ▶ Rhythmic CHR |
12 14 | 3.1 3.0 | Chérie FM NRJ Group | ▶ AC |
RAJAR, share (January-March 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.2 15.5 | BBC Radio 2 BBC (p) | ▶ AC |
2 2 | 11.2 11.3 | BBC Radio 4 BBC (p) | ▶ News/Talk |
3 3 | 5.6 5.7 | Heart Global | ▶ AC |
4 4 | 5.0 5.2 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
5 5 | 4.9 4.7 | BBC Radio 1 BBC (p) | ▶ CHR |
6 6 | 3.6 4.0 | Classic FM Global | ▶ Classical |
6 11 | 3.6 2.8 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
8 7 | 3.4 3.7 | Smooth Radio Global | ▶ AC |
9 9 | 3.2 3.0 | LBC Global | ▶ News/Talk |
10 8 | 3.0 3.3 | BBC Radio 5 BBC (p) | ▶ News/Talk |
11 9 | 2.9 3.0 | Capital Global | ▶ CHR |
12 12 | 2.7 2.5 | BBC 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (January-March 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.7 13.7 | BBC Radio 4 BBC (p) | ▶ News/Talk |
2 2 | 10.1 11.0 | BBC Radio 2 BBC (p) | ▶ AC |
3 3 | 8.7 7.7 | LBC Global | ▶ News/Talk |
4 4 | 4.6 4.7 | Heart Global | ▶ AC |
5 5 | 4.3 4.2 | Classic FM Global | ▶ Classical |
6 7 | 3.8 3.7 | BBC Radio 1 BBC (p) | ▶ CHR |
7 6 | 3.5 3.8 | Magic Bauer Media | ▶ (UK only) AC |
8 8 | 3.3 3.5 | Capital Global | ▶ CHR |
9 9 | 3.1 3.1 | BBC Radio 5 BBC (p) | ▶ News/Talk |
10 11 | 2.5 2.2 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
11 12 | 2.2 2.0 | BBC Radio 3 BBC (p) | ▶ Classical |
12 10 | 2.0 2.3 | Smooth Radio Global | ▶ AC |
Nielsen Audio, share (March 30-April 26, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 5.7 5.8 | K-Earth Audacy | ▶ (US Only) Classic Hits |
2 3 | 4.6 4.5 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
3 2 | 4.4 5.0 | KIIS-FM iHeart Media | ▶ (US Only) CHR |
4 5 | 4.3 4.1 | KFI-AM iHeart Media | ▶ (US Only) Talk |
5 4 | 4.0 4.4 | 94.7 Wave Audacy | ▶ (US Only) Rhythmic AC |
5 5 | 4.0 4.1 | KOST-FM iHeart Media | ▶ (US Only) AC |
5 8 | 4.0 4.0 | La Que Buena Estrella | ▶ Reg. Mexican |
8 11 | 3.7 3.2 | Jack FM Audacy | ▶ (US only) Sp. Cont. |
9 5 | 3.6 4.1 | K-Love Univision | ▶ (US Only) br> Romantica |
10 9 | 3.5 3.4 | Real 92.3 iHeart Media | ▶ (US Only) Rhythmic AC |
11 10 | 2.9 3.3 | KNX 1070 Audacy | ▶ (US Only) News |
12 13 | 2.9 2.6 | Mega 96.3 SBS | ▶ Spanish AC |
TER, daily reach (June 21-December 21, 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 11.0 11.6 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
2 3 | 10.6 9.3 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
3 5 | 9.4 8.7 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
4 4 | 8.8 9.2 | Radio Deejay Elemedia GEDI | ▶ CHR |
5 2 | 8.6 9.4 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
6 6 | 6.4 6.7 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
7 7 | 6.0 6.6 | Rai Radio 1 Rai (p) | ▶ Full Service |
8 9 | 4.9 4.9 | Virgin Radio Mediaset | ▶ Rock |
9 8 | 4.8 5.3 | Rai Radio 2 Rai (p) | ▶ Pop |
10 10 | 4.3 4.4 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
11 11 | 3.7 3.7 | R101 Mediaset | ▶ AC |
12 13 | 3.1 2.8 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
Nielsen Audio, share (March 30-April 26, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 6.8 6.7 | 93.8 Lite FM iHeart Media | ▶ (US Only) AC |
2 2 | 6.5 5.6 | The Drive 97.1 Hubbard | ▶ (US Only) Classic Hits |
3 3 | 4.6 4.9 | 93XRT Audacy | ▶ (US Only) AAA |
4 4 | 4.4 4.8 | WBBM Audacy | ▶ (US Only) News |
5 6 | 4.3 4.3 | La Que Buena Univision | ▶ (US only) Reg. Mexican |
6 5 | 4.1 4.4 | V103 iHeart Media | ▶ (US Only) Urban AC |
7 7 | 3.7 3.9 | US99.5 Audacy | ▶ (US Only) Country |
8 8 | 3.6 3.7 | 101.9 FM The Mix Hubbard | ▶ (US Only) Hot AC |
8 9 | 3.6 3.4 | 94.7 WLS-FM Cumulus | ▶ (US Only) Gold |
10 9 | 3.2 3.4 | WGN Tribune | ▶ (US Only) News/Talk |
11 13 | 3.2 2.7 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
12 9 | 3.1 3.4 | WBEZ WBEZ (p) | ▶ News/Talk |
Media-Analyse, daily reach (December 2021-December 2022)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.0 8.3 | Berliner Rundfunk Dumont | ▶ Classic Hits |
2 2 | 7.3 7.9 | Radioeins RBB (p) | ▶ CHR |
3 3 | 6.7 7.3 | RBB 88,8 RBB (p) | ▶ Full Service |
3 5 | 6.7 5.8 | 104.6 RTL RTL Group | ▶ Hot AC |
5 4 | 6.5 6.3 | RBB24 Inforadio RBB (p) | ▶ News/Talk |
6 6 | 4.4 4.9 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
7 8 | 4.2 4.3 | Energy NRJ Group | ▶ CHR |
8 7 | 3.8 4.6 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
9 10 | 3.6 3.7 | 94,3 RS2 Regiocast | ▶ AC |
10 11 | 3.5 3.3 | Antenne Brandenburg RBB (p) | ▶ Full Service |
11 9 | 3.4 4.0 | 105'5 Spreeradio RTL Group | ▶ Gold |
12 14 | 3.1 3.2 | Fritz RBB (p) | Listen CHR |
Nielsen Audio, share (March 30-April 26, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 7.3 8.0 | KCBS Audacy | ▶ (US Only) News |
1 2 | 7.3 7.2 | KOIT Bonneville | ▶ AC |
3 3 | 6.9 6.4 | The Breeze iHeart Media | ▶ (US Only) Soft AC |
4 4 | 5.2 5.3 | KQED KQED Inc (p) | ▶ News/Talk |
5 5 | 4.5 4.7 | Star 101.3 iHeart Media | ▶ (US Only) AC |
6 7 | 4.1 3.6 | 106 KMEL iHeart Media | ▶ (US Only) Rhythmic CHR |
7 6 | 3.6 3.8 | Wild 94.9 iHeart Media | ▶ (US Only) Rhythmic CHR |
7 7 | 3.6 3.6 | 99.7 Now Bonneville | ▶ CHR |
9 15 | 3.3 2.1 | KNBR Cumulus | ▶ (US Only) Sports |
10 11 | 3.2 3.3 | KBLX Bonneville | ▶ Urban AC |
11 10 | 3.0 3.4 | 80s+ iHeart Media | ▶ (US Only) Classic Hits |
12 7 | 2.9 3.6 | 102.1 KDFC USC (p) | ▶ Classical |
NLO, share (May 8-14, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 16.7 14.2 | NPO Radio 2 NPO (p) | ▶ Full Service |
2 2 | 11.2 12.2 | Q Music VMMa | ▶ Hot AC |
3 3 | 10.8 11.6 | Radio 10 Talpa Radio | ▶ Gold |
4 4 | 8.5 9.6 | Sky Radio Talpa Radio | ▶ AC |
5 5 | 8.2 9.2 | NPO Radio 1 NPO (p) | ▶ Full Service |
6 6 | 8.0 6.9 | Radio 538 Talpa Radio | ▶ CHR |
7 7 | 7.3 6.7 | NPO Radio 5 NPO (p) | ▶ News/Talk |
8 8 | 3.3 4.0 | Radio Veronica Talpa Radio | ▶ Classic Hits |
9 9 | 2.8 3.1 | 100%NL Mediasales | ▶ Dutch Pop |
10 11 | 1.8 1.7 | Slam! FM Talpa Radio | ▶ Rhythmic CHR |
11 10 | 1.7 1.8 | NPO 3FM NPO (p) | ▶ CHR |
12 12 | 1.4 1.6 | NPO Radio Klassiek NPO (p) | ▶ Classical |
Nielsen Audio, share (March 30-April 26, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.9 9.5 | Hot 105 FM Cox Radio | ▶ (US Only) Urban AC |
2 2 | 8.5 8.2 | Easy 93 Cox Radio | ▶ (US Only) Soft AC |
3 3 | 6.2 6.3 | Amor 107.5 Univision | ▶ (US only) Spanish Contemporary |
4 4 | 5.2 5.0 | 101.5 Lite FM Audacy | ▶ AC |
5 5 | 4.3 4.7 | 99 Jamz Cox Radio | ▶ (US Only) Urban |
6 8 | 4.1 4.2 | Tu 94.9 iHeart Media | ▶ (US Only) Spanish Cont. |
7 6 | 4.0 4.4 | El Zol 106.7 SBS | ▶ Tropical |
7 7 | 4.0 4.3 | WLRN Dade County (p) | ▶ Variety |
9 11 | 3.9 3.5 | Zeta 92.3 FM SBS | ▶ Sp. Adult Hits |
10 10 | 3.6 3.6 | Kiss Country Audacy | Country |
11 12 | 3.5 3.3 | Y100 iHeart Media | ▶ (US Only) CHR |
12 12 | 3.5 3.3 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
AIMC, share (January 11-March 21, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 14.6 15.5 | Cadena SER Unión Radio | ▶ Full Service |
2 2 | 13.2 13.7 | Cadena COPE COPE | ▶ Full Service |
3 3 | 9.5 8.2 | Los 40 Unión Radio | ▶ CHR |
4 5 | 5.9 5.1 | Onda Cero Grupo Antena 3 | ▶ Full Service |
5 4 | 5.2 5.7 | Cadena 100 COPE | ▶ AC |
6 6 | 4.9 5.0 | Cadena Dial Unión Radio | ▶ Spanish Music |
7 7 | 3.3 3.2 | Radio Nacional RNE (p) | ▶ Full Service |
8 7 | 3.2 3.2 | RAC1 Grupo Godó | ▶ Catalan |
9 9 | 2.6 2.7 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
10 12 | 2.5 2.3 | ES Radio Libertad Digital | ▶ Full Service |
11 10 | 2.4 2.6 | Rock FM COPE | ▶ Rock |
12 11 | 2.2 2.5 | Los 40 Classic Unión Radio | ▶ Gold |
GFK, share (February 5--April 1, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 11.8 11.0 | 2GB Nine Entertainment | ▶ Talk |
2 1 | 11.5 11.9 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
3 3 | 9.7 10.3 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
4 4 | 9.4 8.9 | WSFM Australian Radio | ▶ (Au only) Classic Hits |
5 5 | 6.6 7.0 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
6 7 | 6.1 5.0 | Triple M 104.9 Austereo | ▶ Active Rock |
7 9 | 5.8 4.7 | 2day FM 104.1 Austereo | ▶ CHR |
8 6 | 5.5 5.9 | 702 ABC Sydney ABC (p) | ▶ Local |
9 10 | 4.4 4.5 | 2UE Nine Entertainment | ▶ Greatest Hits |
10 8 | 4.0 4.9 | Triple J ABC (p) | ▶ CHR |
11 11 | 2.7 3.3 | ABC Classic FM ABC (p) | ▶ Classical music |
12 13 | 1.6 1.5 | Sky Sports Radio Tabcorp | Sports |
Copyright Radio Intelligence