Nielsen Audio, share (September 18-October 15, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 7.4 8.1 | Lite FM iHeart Media | ▶ (US Only) AC |
| 2 2 | 6.4 5.9 | 1010 WINS Audacy | ▶ (US Only) News |
| 3 3 | 5.9 5.5 | Z100 iHeart Media | ▶ (US Only) CHR |
| 4 6 | 5.2 4.5 | La Mega SBS | ▶ Tropical |
| 5 4 | 5.0 4.8 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
| 6 7 | 4.7 4.3 | WBLS MediaCo | ▶ (US Only) Urban AC |
| 7 5 | 4.3 4.6 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
| 8 9 | 4.2 4.0 | WABC Cumulus | ▶ Talk |
| 8 10 | 4.2 3.9 | WNYC NY Public Radio (p) | ▶ News/Talk |
| 10 12 | 3.9 3.2 | Hot 97 Emmis | ▶ (US Only) Rhythmic CHR |
| 11 13 | 3.5 2.9 | 101.9 The Fan Audacy | ▶ (US Only) Sports |
| 12 8 | 3.4 4.1 | New 102.7 Audacy | Hot AC |
Médiamétrie, daily reach (September-October, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 11.9 12.4 | France Inter Radio France (p) | ▶ Full Service |
| 2 2 | 8.9 9.0 | RTL Groupe M6 (RTL) | ▶ Full Service |
| 3 3 | 8.7 8.4 | France Info Radio France (p) | ▶ News/Talk |
| 4 4 | 6.7 7.3 | NRJ NRJ Group | ▶ CHR |
| 5 5 | 5.9 6.0 | Nostalgie NRJ Group | ▶ Greatest Hits |
| 6 6 | 5.3 5.5 | Skyrock Nakama | ▶ Urban |
| 7 7 | 5.0 4.9 | RMC Altice | ▶ Full Service |
| 8 8 | 4.9 4.5 | Europe 1 Lagardère Active | ▶ Full Service |
| 9 9 | 3.9 3.8 | Ici Radio France (p) | ▶ Full Service |
| 10 10 | 3.5 3.5 | RTL 2 Groupe M6 (RTL) | ▶ Pop & Rock |
| 10 12 | 3.5 3.2 | Fun Radio Groupe M6 (RTL) | ▶ Rhythmic CHR |
| 12 10 | 3.4 3.5 | France Culture Radio France (p) | ▶ Culture |
RAJAR, share (July-September, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 13.0 13.0 | BBC Radio 2 BBC (p) | ▶ AC |
| 2 2 | 9.9 10.5 | BBC Radio 4 BBC (p) | ▶ News/Talk |
| 3 4 | 5.8 5.8 | Heart Global | ▶ AC |
| 4 3 | 5.6 6.0 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
| 5 5 | 4.5 4.8 | BBC Radio 1 BBC (p) | ▶ CHR |
| 6 6 | 4.4 4.5 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
| 7 7 | 4.1 3.9 | Smooth Radio Global | ▶ AC |
| 8 9 | 3.6 3.4 | Capital Global | ▶ CHR |
| 9 8 | 3.4 3.5 | Classic FM Global | ▶ Classical |
| 10 10 | 3.1 3.1 | BBC Radio 5 BBC (p) | ▶ News/Talk |
| 11 10 | 2.9 3.1 | LBC Global | ▶ News/Talk |
| 12 12 | 2.6 2.5 | BBC 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (April-June, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 13.6 13.9 | BBC Radio 4 BBC (p) | ▶ News/Talk |
| 2 2 | 9.4 10.0 | BBC Radio 2 BBC (p) | ▶ AC |
| 3 3 | 8.4 8.6 | LBC Global | ▶ News/Talk |
| 4 4 | 4.7 4.9 | Heart Global | ▶ AC |
| 5 7 | 3.9 3.3 | Capital Global | ▶ CHR |
| 6 6 | 3.7 3.8 | BBC Radio 1 BBC (p) | ▶ CHR |
| 7 8 | 3.6 3.2 | Classic FM Global | ▶ Classical |
| 8 6 | 3.1 3.4 | BBC Radio 5 BBC (p) | ▶ News/Talk |
| 9 8 | 2.7 3.2 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
| 9 11 | 2.7 2.6 | Magic Bauer Media | ▶ (UK only) AC |
| 9 12 | 2.7 1.8 | Smooth Radio Global | ▶ AC |
| 12 10 | 2.1 2.7 | BBC Radio 3 BBC (p) | ▶ Classical |
Nielsen Audio, share (September 18-October 15, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 8.3 7.3 | K-Earth Audacy | ▶ (US Only) Classic Hits |
| 2 3 | 5.7 5.5 | KOST-FM iHeart Media | ▶ (US Only) AC |
| 3 2 | 4.9 5.8 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
| 4 4 | 4.2 4.4 | 94.7 Wave Audacy | ▶ (US Only) Rhythmic AC |
| 5 6 | 4.0 3.7 | KIIS-FM iHeart Media | ▶ (US Only) CHR |
| 6 5 | 3.8 4.3 | KNX 1070 Audacy | ▶ (US Only) News |
| 7 7 | 3.7 3.6 | Jack FM Audacy | ▶ (US only) Hot AC |
| 8 12 | 3.6 3.1 | Alt 98.7 FM iHeart Media | ▶ (US Only) Alternative |
| 9 7 | 3.5 3.6 | KLOS Meruelo | ▶ (US Only) Classic Rock |
| 9 7 | 3.5 3.6 | Classical California KUCL University of Southern California (p) | ▶ Classical |
| 11 10 | 3.3 3.5 | 107.5 Amor Univision | ▶ (US Only) br> Romantica |
| 11 11 | 3.3 3.2 | KROQ Audacy | ▶ (US Only) Alternative |
Audiradio, daily reach (January 28-June 23, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 12.7 10.9 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
| 2 3 | 12.6 9.2 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
| 3 2 | 11.6 10.0 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
| 4 3 | 10.4 9.2 | Radio Deejay Elemedia GEDI | ▶ CHR |
| 5 5 | 9.7 8.5 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
| 6 6 | 7.7 6.6 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
| 7 – | 6.1 – | Rai Radio 1 Rai (p) | ▶ Full Service |
| 8 7 | 5.9 5.6 | Virgin Radio Mediaset | ▶ Rock |
| 9 – | 5.1 – | Rai Radio 2 Rai (p) | ▶ Pop |
| 10 8 | 5.0 4.7 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
| 11 9 | 4.5 3.5 | R101 Mediaset | ▶ AC |
| 12 11 | 4.1 3.2 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
Nielsen Audio, share (September 18-October 15 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 2 | 4.9 4.7 | 93.8 Lite FM iHeart Media | ▶ (US Only) AC |
| 2 7 | 4.6 4.2 | 93XRT Audacy | ▶ (US Only) AAA |
| 3 3 | 4.4 4.4 | WBBM Audacy | ▶ (US Only) News |
| 4 1 | 4.2 5.0 | The Drive 97.1 Hubbard | ▶ (US Only) Classic Hits |
| 4 10 | 4.2 3.7 | US99.5 Audacy | ▶ (US Only) Country |
| 6 5 | 4.0> 4.3 | 101.9 FM The Mix Hubbard | ▶ (US Only) Hot AC |
| 6 8 | 4.0 4.1 | La Que Buena Univision | ▶ (US only) Reg. Mexican |
| 6 11 | 4.0 3.4 | The Score Audacy | ▶ Sports |
| 9 3 | 3.8 4.4 | 94.7 WLS-FM Cumulus | ▶ (US Only) Gold |
| 9 8 | 3.8 4.1 | V103 iHeart Media | ▶ (US Only) Urban AC |
| 11 11 | 3.7 3.4 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
| 12 5 | 3.6 4.3 | WGN Tribune | ▶ (US Only) News/Talk |
Media-Analyse, daily reach (September 9, 2024--March 30, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 8.2 8.7 | Radioeins RBB (p) | ▶ CHR |
| 2 2 | 8.0 8.4 | Berliner Rundfunk Dumont | ▶ Classic Hits |
| 3 4 | 6.8 6.1 | 104.6 RTL RTL Group | ▶ Hot AC |
| 4 3 | 6.0 6.5 | RBB 88,8 RBB (p) | ▶ Full Service |
| 5 7 | 5.8 4.9 | RBB24 Inforadio RBB (p) | ▶ News/Talk |
| 6 5 | 5.3 5.3 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
| 7 9 | 5.0 4.3 | Star FM 87.9 Dornier Medien | ▶ Rock |
| 8 8 | 4.8 4.4 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
| 9 5 | 3.9 5.3 | 94,3 RS2 Regiocast | ▶ AC |
| 10 10 | 3.7 3.4 | Energy NRJ Group | ▶ CHR |
| 10 11 | 3.7 3.4 | 105'5 Spreeradio RTL Group | ▶ Gold |
| 12 13 | 3.4 2.7 | Schlager Radio Dunk Media Group | ▶ Schlager |
Nielsen Audio, share (September 18-October 15, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 8.8 8.7 | KQED KQED Inc (p) | ▶ News/Talk |
| 2 2 | 8.7 8.3 | KCBS Audacy | ▶ (US Only) News |
| 3 4 | 5.7 5.3 | 102.1 Classical California KDFC University of Southern California (p) | ▶ Classical |
| 4 3 | 4.8 5.7 | KOIT Bonneville | ▶ AC |
| 5 5 | 4.6 4.8 | The Breeze iHeart Media | ▶ (US Only) Soft AC |
| 6 6 | 3.7 4.0 | 99.7 Now Bonneville | ▶ CHR |
| 7 7 | 3.6 3.6 | Live 105 Audacy | ▶ (US Only) Alternative |
| 8 8 | 3.4 3.4 | Alice Audacy | ▶ (US Only) Hot AC |
| 9 8 | 3.1 3.4 | Star 101.3 iHeart Media | ▶ (US Only) AC |
| 10 12 | 3.0 2.8 | 107.7 The Bone Cumulus | ▶ Classic Rock |
| 11 11 | 2.8 3.1 | 106 KMEL iHeart Media | ▶ (US Only) Rhythmic CHR |
| 12 10 | 2.5 3.2 | Classic Hits 103.7 iHeart Media | ▶ (US Only) Classic Hits |
NLO, share (November 24-30, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 5 | 13.5 8.0 | NPO Radio 5 NPO (p) | ▶ News/Talk |
| 2 2 | 12.6 11.4 | Q Music DPG Media | ▶ Hot AC |
| 3 1 | 10.8 12.1 | NPO Radio 2 NPO (p) | ▶ Full Service |
| 4 3 | 8.1 9.1 | Radio 538 Talpa Radio | ▶ CHR |
| 5 4 | 7.4 8.6 | NPO Radio 1 NPO (p) | ▶ Full Service |
| 6 7 | 6.1 5.7 | Radio 10 Talpa Radio | ▶ Gold |
| 7 6 | 6.0 6.7 | Sky Radio Talpa Radio | ▶ AC |
| 8 8 | 5.0 5.4 | Joe DPG Media | ▶ Greatest Hits |
| 9 9 | 4.5 4.9 | Radio Veronica Audiohuis | ▶ Classic Hits |
| 10 10 | 2.7 2.9 | 100%NL RadioCorp | ▶ Dutch Pop |
| 11 11 | 2.0 2.0 | NPO 3FM NPO (p) | ▶ CHR |
| 12 12 | 1.8 1.9 | NPO Radio Klassiek NPO (p) | ▶ Classical |
Nielsen Audio, share (September 18-October 15, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 2 | 7.2 7.2 | Easy 93 Cox Radio | ▶ (US Only) Soft AC |
| 2 1 | 6.6 7.4 | Hot 105 FM Cox Radio | ▶ (US Only) Urban AC |
| 3 3 | 6.5 6.6 | 101.5 Lite FM Audacy | ▶ AC |
| 4 5 | 5.5 5.3 | Amor 107.5 Univision | ▶ (US only) Spanish Contemporary |
| 5 4 | 5.4 5.8 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
| 6 6 | 4.9 4.5 | Magic 93.9 iHeart Media | ▶ (US Only) Rhythmic AC |
| 7 6 | 4.4 4.5 | Zeta 92.3 FM SBS | ▶ Sp. Adult Hits |
| 8 8 | 4.0 3.8 | Hits 97.3 Cox Radio | ▶ CHR |
| 9 9 | 3.9 3.7 | El Zol 106.7 SBS | ▶ Tropical |
| 9 10 | 3.9 3.6 | Kiss Country Audacy | ▶ (US Only) Country |
| 11 14 | 3.6 3.0 | Big 105.9 iHeart Media | ▶ (US Only) Classic Rock |
| 12 11 | 3.3 3.1 | WLRN Dade County (p) | ▶ Variety |
AIMC, share (September 1-November 9, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 16.6 16.1 | Cadena SER Unión Radio | ▶ Full Service |
| 2 2 | 12.8 13.5 | Cadena COPE COPE | ▶ Full Service |
| 3 3 | 7.3 6.7 | Los 40 Unión Radio | ▶ CHR |
| 4 4 | 6.1 6.5 | Onda Cero Grupo Antena 3 | ▶ Full Service |
| 5 5 | 5.0 4.4 | Cadena 100 COPE | ▶ AC |
| 6 5 | 3.8 4.4 | Cadena Dial Unión Radio | ▶ Spanish Music |
| 7 7 | 3.5 3.3 | RAC1 Grupo Godó | ▶ Catalan |
| 8 8 | 2.8 2.9 | Radio Nacional RNE (p) | ▶ Full Service |
| 8 9 | 2.8 2.8 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
| 10 10 | 2.5 2.6 | Rock FM COPE | ▶ Rock |
| 10 11 | 2.5 2.6 | Los 40 Classic Unión Radio | ▶ Gold |
| 12 12 | 2.2 2.2 | ES Radio Libertad Digital | ▶ Full Service |
GFK, share (August 24-November 8, 2025)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 13.8 14.2 | 2GB Nine Entertainment | ▶ Talk |
| 2 2 | 11.4 10.7 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
| 3 3 | 9.3 9.8 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
| 4 4 | 8.7 7.9 | Gold 101.7 Australian Radio | ▶ (Au only) Classic Hits |
| 5 5 | 7.5 7.1 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
| 6 6 | 5.5 6.6 | 702 ABC Sydney ABC (p) | ▶ Local |
| 7 7 | 4.3 4.7 | Triple M 104.9 Austereo | ▶ Active Rock |
| 8 8 | 3.7 4.4 | Triple J ABC (p) | ▶ CHR |
| 9 9 | 3.7 3.8 | 2day FM 104.1 Austereo | ▶ CHR |
| 10 10 | 3.7 3.0 | 2UE Nine Entertainment | ▶ Greatest Hits |
| 11 11 | 3.2 2.8 | ABC Classic FM ABC (p) | ▶ Classical music |
| 12 12 | 2.0 1.7 | ABC Newsradio ABC (p) | ▶ News |
Ipsos, weekly reach (April, 2022-March, 2023)
| # | % | Station Owner | Listen Format |
|---|---|---|---|
| 1 1 | 18.8 19.2 | Metro FM SABC (p) | ▶ Urban CHR |
| 2 2 | 14.6 14.9 | Ukhozi FM SABC (p) | ▶ Isizulu |
| 3 3 | 11.2 11.7 | Lesedi FM SABC (p) | ▶ Sesotho |
| 4 4 | 8.5 8.5 | 947 Primedia | ▶ CHR |
| 5 6 | 7.9 7.4 | Thobela FM SABC (p) | ▶ Pedi |
| 6 5 | 7.7 7.6 | Motsweding FM SABC (p) | ▶ Swetswana |
| 7 8 | 6.7 6.1 | 94.2 Jacaranda Kagiso Media | ▶ AC |
| 8 7 | 6.4 6.2 | YFM 99.2 YFM | ▶ Urban |
| 9 10 | 5.6 5.5 | Radio 2000 SABC (p) | ▶ Info & Entertainment |
| 10 9 | 5.5 5.5 | 702 Talk Radio Primedia | ▶ News/Talk |