Nielsen Audio, share (January 9-February 5, 2025)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 7.7 7.8 | Lite FM iHeart Media | ▶ (US Only) AC |
2 8 | 5.8 4.5 | 1010 WINS Audacy | ▶ (US Only) News |
3 5 | 5.3 5.3 | WCBS-FM Audacy | ▶ (US Only) Classic Hits |
4 2 | 5.2 6.0 | Q104.3 iHeart Media | ▶ (US Only) Classic Rock |
4 10 | 5.2 4.0 | WNYC NY Public Radio (p) | ▶ News/Talk |
6 3 | 5.1 5.5 | WBLS MediaCo | ▶ (US Only) Urban AC |
6 6 | 5.1 4.9 | La Mega SBS | ▶ Tropical |
8 9 | 4.7 4.2 | New 102.7 Audacy | Hot AC |
9 4 | 4.6 5.4 | Z100 iHeart Media | ▶ (US Only) CHR |
9 7 | 4.6 4.8 | WABC Cumulus | ▶ Talk |
11 12 | 3.7 3.5 | KTU iHeart Media | ▶ (US Only) Rhythmic AC |
12 11 | 2.7 3.6 | 101.9 The Fan Audacy | ▶ (US Only) Sports |
Médiamétrie, daily reach (November-December, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.3 12.8 | France Inter Radio France (p) | ▶ Full Service |
2 2 | 9.3 8.9 | France Info Radio France (p) | ▶ News/Talk |
3 3 | 8.8 8.7 | RTL Groupe M6 (RTL) | ▶ Full Service |
4 4 | 7.0 7.4 | NRJ NRJ Group | ▶ CHR |
5 5 | 6.4 6.6 | Nostalgie NRJ Group | ▶ Greatest Hits |
6 7 | 5.3 5.2 | RMC Altice | ▶ Full Service |
7 6 | 5.2 5.4 | Skyrock Nakama | ▶ Urban |
8 8 | 4.8 4.6 | France Bleu Radio France (p) | ▶ Full Service |
8 9 | 4.8 4.4 | Europe 1 Lagardère Active | ▶ Full Service |
10 11 | 3.8 3.6 | RTL 2 Groupe M6 (RTL) | ▶ Pop & Rock |
11 10 | 3.6 3.8 | France Culture Radio France (p) | ▶ Culture |
12 12 | 3.5 3.3 | Fun Radio Groupe M6 (RTL) | ▶ Rhythmic CHR |
RAJAR, share (October-December, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 14.3 13.4 | BBC Radio 2 BBC (p) | ▶ AC |
2 2 | 10.8 11.0 | BBC Radio 4 BBC (p) | ▶ News/Talk |
3 3 | 6.0 6.1 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
4 4 | 5.6 5.6 | Heart Global | ▶ AC |
5 5 | 4.9 5.3 | BBC Radio 1 BBC (p) | ▶ CHR |
6 6 | 4.4 4.7 | Hits Radio Bauer Media | ▶ (UK Only) Hot AC |
7 7 | 4.0 4.1 | Smooth Radio Global | ▶ AC |
8 9 | 3.6 3.5 | Capital Global | ▶ CHR |
9 8 | 3.3 3.6 | Classic FM Global | ▶ Classical |
10 11 | 3.1 3.0 | LBC Global | ▶ News/Talk |
11 9 | 3.0 3.5 | BBC Radio 5 BBC (p) | ▶ News/Talk |
12 12 | 2.5 2.3 | BBC 6 Music BBC (p) | ▶ Alternative |
RAJAR, share (October-December, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 14.0 13.3 | BBC Radio 4 BBC (p) | ▶ News/Talk |
2 2 | 11.2 8.9 | BBC Radio 2 BBC (p) | ▶ AC |
3 3 | 8.2 8.7 | LBC Global | ▶ News/Talk |
4 5 | 5.6 4.6 | Heart Global | ▶ AC |
5 6 | 4.1 4.3 | Capital Global | ▶ CHR |
6 4 | 3.9 5.0 | BBC Radio 1 BBC (p) | ▶ CHR |
7 7 | 3.2 3.4 | Classic FM Global | ▶ Classical |
8 9 | 3.1 2.6 | Greatest Hits Radio Bauer Media | ▶ (UK Only) Greatest Hits |
9 7 | 3.0 3.4 | BBC Radio 5 BBC (p) | ▶ News/Talk |
10 9 | 2.6 2.6 | Smooth Radio Global | ▶ AC |
11 12 | 2.5 2.4 | Magic Bauer Media | ▶ (UK only) AC |
12 9 | 2.0 2.6 | BBC Radio 3 BBC (p) | ▶ Classical |
Nielsen Audio, share (January 9-February 5, 2025)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 5 | 6.1 4.7 | KOST-FM iHeart Media | ▶ (US Only) AC |
2 1 | 5.8 5.6 | K-Earth Audacy | ▶ (US Only) Classic Hits |
3 6 | 5.2 4.2 | KNX 1070 Audacy | ▶ (US Only) News |
4 3 | 5.0 4.9 | 104.3 My FM iHeart Media | ▶ (US Only) Hot AC |
5 2 | 4.7 5.1 | KIIS-FM iHeart Media | ▶ (US Only) CHR |
6 4 | 4.4 4.8 | 107.5 Amor Univision | ▶ (US Only) br> Romantica |
7 8 | 3.8 3.8 | 94.7 Wave Audacy | ▶ (US Only) Rhythmic AC |
7 10 | 3.8 3.3 | KFI-AM iHeart Media | ▶ (US Only) Talk |
9 9 | 3.7 3.6 | Jack FM Audacy | ▶ (US only) Hot AC |
10 11 | 3.5 3.2 | KLOS Meruelo | ▶ (US Only) Classic Rock |
11 11 | 3.1 3.2 | La Raza SBS | ▶ (US Only) Reg. Mexican |
12 7 | 3.0 4.1 | La 101.9 Univision | ▶ (US only) Reg. Mexican |
TER, daily reach (July 11-December 16, 2024)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 10.9 10.9 | RTL 102.5 RTL 102,500 Hit Radio | ▶ Hot AC |
2 2 | 10.0 10.0 | RDS 100% Grandi Successi Radio Dimensione Suono | ▶ CHR |
3 3 | 9.2 9.8 | Radio Deejay Elemedia GEDI | ▶ CHR |
3 4 | 9.2 9.4 | Radio Italia SMI Gruppo Radio Italia | ▶ Italian Hits |
5 5 | 8.5 7.8 | Radio 105 Mediaset | ▶ Rock/Pop/Hip Hop |
6 6 | 6.6 6.2 | Radio Kiss Kiss Pubblikappa | ▶ CHR |
7 7 | 5.6 5.4 | Virgin Radio Mediaset | ▶ Rock |
8 8 | 4.7 4.4 | Radio 24 Il Sole 24 Ore Gruppo 24 Ore | ▶ News/Talk |
9 9 | 3.5 3.5 | R101 Mediaset | ▶ AC |
10 10 | 3.3 3.3 | M2O Elemedia GEDI | ▶ Dance |
11 10 | 3.2 3.3 | RMC Radio Monte Carlo Mediaset | ▶ Hot AC |
12 12 | 2.7 2.6 | Radio Capital Elemedia GEDI | ▶ Classic Hits |
Nielsen Audio, share (January 9-February 5, 2025)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 2 | 5.9 6.4 | WBBM Audacy | ▶ (US Only) News |
2 4 | 5.2 5.0 | V103 iHeart Media | ▶ (US Only) Urban AC |
3 1 | 4.8 6.5 | The Drive 97.1 Hubbard | ▶ (US Only) Classic Hits |
3 6 | 4.8 4.2 | US99.5 Audacy | ▶ (US Only) Country |
3 7 | 4.8 3.8 | 93XRT Audacy | ▶ (US Only) AAA |
6 9 | 4.5 3.3 | 101.9 FM The Mix Hubbard | ▶ (US Only) Hot AC |
7 5 | 4.3 4.6 | 94.7 WLS-FM Cumulus | ▶ (US Only) Gold |
8 3 | 4.2 5.5 | 93.8 Lite FM iHeart Media | ▶ (US Only) AC |
9 10 | 3.6 3.2 | 103.5 Kiss FM iHeart Media | ▶ (US Only) CHR |
10 8 | 3.4 3.7 | La Que Buena Univision | ▶ (US only) Reg. Mexican |
10 11 | 3.4 3.0 | WGN Tribune | ▶ (US Only) News/Talk |
12 14 | 3.0 2.8 | WBEZ WBEZ (p) | ▶ News/Talk |
Media-Analyse, daily reach (September 3, 2023-March 24, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 8.7 8.0 | Radioeins RBB (p) | ▶ CHR |
2 1 | 8.2 8.3 | Berliner Rundfunk Dumont | ▶ Classic Hits |
3 3 | 6.1 6.5 | RBB 88,8 RBB (p) | ▶ Full Service |
3 4 | 6.1 6.3 | 104.6 RTL RTL Group | ▶ Hot AC |
5 5 | 5.6 5.8 | Deutschlandfunk Deutschlandfunk (p) | ▶ News/Talk |
6 6 | 4.9 5.2 | RBB24 Inforadio RBB (p) | ▶ News/Talk |
6 7 | 4.9 4.5 | 94,3 RS2 Regiocast | ▶ AC |
8 9 | 4.0 3.6 | Energy NRJ Group | ▶ CHR |
9 11 | 3.9 3.4 | 98.8 Kiss FM Frank Otto Medien | ▶ Rhythmic CHR |
10 8 | 3.4 4.0 | 105'5 Spreeradio RTL Group | ▶ Gold |
11 9 | 3.3 3.6 | Star FM 87.9 Dornier Medien | Listen Rock |
12 12 | 3.2 3.0 | Radio Teddy Radio Teddy | ▶ Children |
Nielsen Audio, share (January 9-February 5, 2025)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 10.7 10.3 | KQED KQED Inc (p) | ▶ News/Talk |
2 2 | 6.9 6.5 | KCBS Audacy | ▶ (US Only) News |
3 3 | 6.1 5.4 | KOIT Bonneville | ▶ AC |
4 4 | 5.2 5.1 | 102.1 KDFC USC (p) | ▶ Classical |
5 6 | 3.9 4.5 | 99.7 Now Bonneville | ▶ CHR |
5 7 | 3.9 3.5 | Alice Audacy | ▶ (US Only) Hot AC |
7 5 | 3.8 4.9 | The Breeze iHeart Media | ▶ (US Only) Soft AC |
7 8 | 3.6 3.2 | Live 105 Audacy | ▶ (US Only) Alternative |
8 8 | 3.1 3.2 | Star 101.3 iHeart Media | ▶ (US Only) AC |
8 12 | 3.1 2.7 | Classic Hits 103.7 iHeart Media | Listen (US Only) Classic Hits |
10 10 | 2.7 3.1 | 107.7 The Bone Cumulus | ▶ Classic Rock |
12 19 | 2.6 1.9 | 102 Jams Audacy | Rhythmic AC |
NLO, share (February 17-23, 2025)
% | Station Owner | Listen Format |
|
---|---|---|---|
1 1 | 13.3 13.1 | NPO Radio 2 NPO (p) | ▶ Full Service |
2 2 | 11.3 10.6 | Q Music DPG Media | ▶ Hot AC |
3 4 | 9.1 8.6 | Radio 538 Talpa Radio | ▶ CHR |
4 3 | 8.7 8.7 | NPO Radio 5 NPO (p) | ▶ News/Talk |
5 5 | 7.8 8.3 | NPO Radio 1 NPO (p) | ▶ Full Service |
6 7 | 7.1 6.7 | Sky Radio Talpa Radio | ▶ AC |
7 6 | 6.8 7.8 | Radio 10 Talpa Radio | ▶ Gold |
8 8 | 5.7 5.7 | Joe DPG Media | ▶ Greatest Hits |
9 9 | 4.2 4.9 | Radio Veronica Audiohuis | ▶ Classic Hits |
10 10 | 2.9 2.8 | 100%NL RadioCorp | ▶ Dutch Pop |
11 11 | 2.4 2.1 | NPO 3FM NPO (p) | ▶ CHR |
12 12 | 1.8 1.7 | NPO Radio Klassiek NPO (p) | ▶ Classical |
Nielsen Audio, share (January 9-February 5, 2025)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.9 9.9 | Hot 105 FM Cox Radio | ▶ (US Only) Urban AC |
2 3 | 5.8 5.4 | Easy 93 Cox Radio | ▶ (US Only) Soft AC |
3 8 | 5.2 4.0 | 102.7 The Beach Audacy | ▶ (US Only) Classic Hits |
4 2 | 5.1 5.5 | Amor 107.5 Univision | ▶ (US only) Spanish Contemporary |
5 8 | 4.9 4.0 | Zeta 92.3 FM SBS | ▶ Sp. Adult Hits |
6 6 | 4.7 5.0 | 101.5 Lite FM Audacy | ▶ AC |
7 4 | 4.5 5.3 | Magic 93.9 iHeart Media | ▶ (US Only) Rhythmic AC |
8 4 | 3.7 5.3 | WLRN Dade County (p) | ▶ Variety |
9 10 | 3.6 3.5 | Power 96 Beasley | ▶ (US Only) Rhythmic CHR |
10 13 | 3.5 2.9 | Tu 94.9 iHeart Media | Listen (US Only) Span. Cont. |
11 14 | 3.3 3.2 | El Zol 106.7 SBS | ▶ Tropical |
12 7 | 3.2 4.3 | Hits 97.3 Cox Radio | ▶ CHR |
AIMC, share (September 2-November 10, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.0 14.7 | Cadena SER Unión Radio | ▶ Full Service |
2 2 | 12.2 13.4 | Cadena COPE COPE | ▶ Full Service |
3 3 | 8.5 8.2 | Los 40 Unión Radio | ▶ CHR |
4 4 | 6.1 5.9 | Onda Cero Grupo Antena 3 | ▶ Full Service |
5 5 | 4.9 5.7 | Cadena 100 COPE | ▶ AC |
6 6 | 4.6 4.6 | Cadena Dial Unión Radio | ▶ Spanish Music |
7 12 | 3.2 2.3 | Rock FM COPE | ▶ Rock |
8 8 | 2.9 2.7 | Radio Nacional RNE (p) | ▶ Full Service |
9 7 | 2.6 3.5 | RAC1 Grupo Godó | ▶ Catalan |
9 9 | 2.6 2.6 | Kiss FM Grupo Kiss Media | ▶ Soft AC |
11 9 | 2.3 2.6 | Los 40 Classic Unión Radio | ▶ Gold |
2.0 11 | 2.0 2.5 | ES Radio Libertad Digital | ▶ Full Service |
GFK, share (September 22-November 20, 2024)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 12.3 10.3 | Smooth FM Nova Entertainment | ▶ (Au Only) Soft AC |
2 4 | 11.8 9.8 | 2GB Nine Entertainment | ▶ Talk |
3 3 | 10.0 9.9 | KIIS 1065 Australian Radio | ▶ (Au only) CHR |
4 1 | 9.6 10.9 | WSFM Australian Radio | ▶ (Au only) Classic Hits |
5 6 | 7.6 7.1 | Nova 96.9 Nova Entertainment | ▶ (Au Only) CHR |
6 5 | 6.2 7.5 | 702 ABC Sydney ABC (p) | ▶ Local |
7 7 | 5.6 4.8 | Triple M 104.9 Austereo | ▶ Active Rock |
8 8 | 4.7 4.5 | 2day FM 104.1 Austereo | ▶ CHR |
9 9 | 3.1 3.3 | 2UE Nine Entertainment | ▶ Greatest Hits |
10 11 | 3.0 2.9 | Triple J ABC (p) | ▶ CHR |
11 10 | 2.8 3.0 | ABC Classic FM ABC (p) | ▶ Classical music |
12 12 | 1.8 2.0 | SEN 1170 AM Sports Entertainment Network | ▶ Sports |
Ipsos, weekly reach (April, 2022-March, 2023)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 18.8 19.2 | Metro FM SABC (p) | ▶ Urban CHR |
2 2 | 14.6 14.9 | Ukhozi FM SABC (p) | ▶ Isizulu |
3 3 | 11.2 11.7 | Lesedi FM SABC (p) | ▶ Sesotho |
4 4 | 8.5 8.5 | 947 Primedia | ▶ CHR |
5 6 | 7.9 7.4 | Thobela FM SABC (p) | ▶ Pedi |
6 5 | 7.7 7.6 | Motsweding FM SABC (p) | ▶ Swetswana |
7 8 | 6.7 6.1 | 94.2 Jacaranda Kagiso Media | ▶ AC |
8 7 | 6.4 6.2 | YFM 99.2 YFM | ▶ Urban |
9 10 | 5.6 5.5 | Radio 2000 SABC (p) | ▶ Info & Entertainment |
10 9 | 5.5 5.5 | 702 Talk Radio Primedia | ▶ News/Talk |
Copyright Radio Intelligence